| Card | Name ⇅ | Caps ▲ | Goals ⇅ |
|---|---|---|---|
|
Martin Albrechtsen | 4 | – |
|
Simon Makienok | 6 | – |
|
Stephan Andersen | 30 | – |
|
Christian Norgaard | 39 | 1 |
|
Allan Nielsen | 44 | 7 |
|
Marc Rieper | 61 | 2 |
|
John Jensen | 69 | 3 |
|
Daniel Agger | 75 | 11 |
|
Michael Laudrup | 104 | 37 |
|
Dennis Rommedahl | 126 | 21 |
|
Peter Schmeichel | 129 | 1 |
Players with at least one cap who appeared for Brondby.