| Card | Name β | Caps β² | Goals β |
|---|---|---|---|
|
Anwar El-Ghazi | 2 | β |
|
Tony Van Mierlo | 3 | β |
|
no
card |
Adam Maher | 5 | β |
|
Arnaut Danjuma | 6 | 2 |
|
Siem de Jong | 6 | 2 |
|
no
card |
Jeff Bruma | 7 | β |
|
Marco van Ginkel | 8 | β |
|
Hans Gillhaus | 9 | 2 |
|
Tyrell Malacia | 9 | β |
|
Andy van der Meyde | 17 | 1 |
|
Erik Pieters | 18 | β |
|
Luciano Narsingh | 19 | 4 |
|
Jan Poortvliet | 19 | 1 |
|
Davy Propper | 19 | 3 |
|
Patrick van Aanholt | 19 | β |
|
Ruud Geels | 20 | 11 |
|
no
card |
Stijn Schaars | 22 | β |
|
Jetro Willems | 22 | β |
|
no
card |
Kevin Strootman | 24 | 3 |
|
Jeremain Lens | 34 | 8 |
|
Steven Bergwijn | 35 | 8 |
|
Wilfred Bouma | 37 | 2 |
|
Wim Jonk | 49 | 11 |
|
Ibrahim Afellay | 53 | 7 |
|
Bolo Zenden | 54 | 7 |
|
Andre Ooijer | 55 | 3 |
|
no
card |
Klaas-Jan Huntelaar | 62 | 34 |
|
Ruud Gullit | 66 | 17 |
|
Jaap Stam | 67 | 3 |
|
Ruud van Nistelrooy | 70 | 35 |
|
Hans van Breukelen | 73 | β |
|
Ronald Koeman | 78 | 14 |
|
no
card |
Patrick Kluivert | 79 | 40 |
|
Arjen Robben | 96 | 37 |
|
Georginio Wijnaldum | 96 | 28 |
|
no
card |
Phillip Cocu | 101 | 10 |
|
Memphis Depay | 108 | 55 |
Players with at least one cap who appeared for PSV Eindhoven.