| Card | Name ⇅ | Caps ▲ | Goals ⇅ |
|---|---|---|---|
|
Rob Elliot | 4 | – |
|
Leon Best | 7 | – |
|
Kevin Foley | 8 | – |
|
Theo Foley | 9 | – |
|
Dean Kiely | 11 | – |
|
Noel Dwyer | 14 | – |
|
Mick Kearns | 18 | – |
|
Harry Arter | 19 | – |
|
Eamonn Rogers | 19 | 5 |
|
Alan Kernaghan | 22 | 1 |
|
Eamon Dunphy | 23 | – |
|
Jim McDonagh | 25 | – |
|
Andy Reid | 29 | 4 |
|
Gary Doherty | 34 | 4 |
|
Ray Treacy | 43 | 5 |
|
Josh Cullen | 47 | – |
|
Mark Kinsella | 48 | 3 |
|
Matt Holland | 49 | 5 |
|
Darren Randolph | 50 | – |
|
Gary Breen | 63 | 7 |
|
Aiden McGeady | 93 | 5 |
Players with at least one cap who appeared for Charlton Athletic.