| Card | Name ⇅ | Caps ▲ | Goals ⇅ | Caps at club |
|---|---|---|---|---|
|
Jimmy Conlin | 1 | – | 1 |
|
Willie Foulke | 1 | – | – |
|
Lee Hendrie | 1 | – | – |
|
Billy Hibbert | 1 | – | – |
|
no
card |
Harry Maskrey | 1 | – | – |
|
Dave Beasant | 2 | – | – |
|
Albert Shepherd | 2 | 2 | – |
|
Joe Spence | 2 | 1 | – |
|
Stephen Warnock | 2 | – | – |
|
Stan Collymore | 3 | – | – |
|
Sam Cowan | 3 | – | – |
|
Paul Reaney | 3 | – | – |
|
Ray Wood | 3 | – | – |
|
no
card |
Harold Hardman | 4 | 1 | – |
|
Sam Barkas | 5 | – | – |
|
no
card |
Arthur Rigby | 5 | 3 | – |
|
Evelyn Lintott | 7 | – | 4 |
|
Dicky Bond | 8 | 2 | 8 |
|
Lee Sharpe | 8 | – | – |
|
Gordon Cowans | 10 | 2 | – |
|
Mike Duxbury | 10 | – | – |
|
Jack Hill | 11 | – | – |
|
Laurie Scott | 17 | – | – |
|
Trevor Cherry | 27 | – | – |
|
Roy McFarland | 28 | – | – |
|
Chris Waddle | 62 | 6 | – |
|
Ray Wilson | 63 | – | – |
|
Jordan Pickford | 84 | – | – |
Players with at least one cap who appeared for Bradford City.