| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Robert Earnshaw | 59 | 16 |
|
Chris Mepham | 52 | β |
|
John Hartson | 51 | 14 |
|
Mickey Thomas | 51 | 4 |
|
Danny Gabbidon | 49 | β |
|
Hal Robson-Kanu | 46 | 5 |
|
Stuart Williams | 43 | β |
|
Ronnie Rees | 39 | 3 |
|
James Chester | 35 | β |
|
Jason Koumas | 34 | 10 |
|
Graham Williams | 26 | 1 |
|
no
card |
Tony Millington | 21 | β |
|
Boaz Myhill | 19 | β |
|
Stan Davies | 18 | 5 |
|
Jimmy Murphy | 15 | β |
|
Ivor Jones | 10 | 1 |
|
Dick Krzywicki | 8 | 1 |
|
Ian Edwards | 4 | 4 |
|
Andy Dibble | 3 | β |
|
no
card |
Tony Rees | 1 | β |
Players with at least one cap who appeared for West Bromwich Albion.