| Card | Name ⇅ | Caps ▼ | Goals ⇅ |
|---|---|---|---|
|
Kenny Miller | 69 | 18 |
|
Christian Dailly | 67 | 6 |
|
Gary Caldwell | 55 | 2 |
|
David Marshall | 47 | – |
|
Craig Burley | 46 | 3 |
|
Archie Gemmill | 43 | 8 |
|
Billy Steel | 30 | 12 |
|
Ikechi Anya | 29 | 3 |
|
John Robertson | 28 | 8 |
|
Barry Bannan | 27 | – |
|
Bruce Rioch | 24 | 6 |
|
Dave Mackay | 22 | 4 |
|
Kenny Burns | 20 | 1 |
|
Hughie Gallacher | 20 | 24 |
|
Chris Martin | 17 | 3 |
|
Don Masson | 17 | 5 |
|
Dally Duncan | 14 | 7 |
|
John O'Hare | 13 | 5 |
|
Gary Teale | 13 | – |
|
Kris Commons | 12 | 2 |
|
Russell Anderson | 11 | – |
|
Paul Dickov | 10 | 1 |
|
Stephen Pearson | 10 | – |
|
Dave McCulloch | 7 | 3 |
|
Paul Ritchie | 7 | 1 |
|
Charlie Napier | 5 | 3 |
|
Ian Wilson | 5 | – |
|
no
card |
Jimmy Blessington | 4 | 2 |
|
Stewart Imlach | 4 | – |
|
Craig Bryson | 3 | – |
|
Jay McEveley | 3 | – |
|
Jimmy Boyd | 1 | – |
|
no
card |
Mick Cullen | 1 | – |
|
no
card |
Craig Forsyth | 1 | – |
|
Billy Hughes | 1 | – |
|
no
card |
Johnny Russell | 1 | – |
Players with at least one cap who appeared for Derby County.