| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
John McGinn | 80 | 20 |
|
Alan Hutton | 50 | β |
|
Shaun Maloney | 47 | 7 |
|
Colin Calderwood | 36 | 1 |
|
Brian McClair | 30 | 2 |
|
Robert Snodgrass | 28 | 7 |
|
Barry Bannan | 27 | β |
|
Bruce Rioch | 24 | 6 |
|
Andy Gray | 20 | 7 |
|
Alex Massie | 18 | 1 |
|
Phil Bardsley | 13 | β |
|
Ross McCormack | 13 | 2 |
|
Johnny Campbell | 12 | 4 |
|
George Graham | 12 | 3 |
|
Joe Nibloe | 11 | β |
|
George Cummings | 9 | β |
|
Danny Blair | 8 | β |
|
Jimmy Gibson | 8 | 1 |
|
Alan McInally | 8 | 3 |
|
Davie Gibson | 7 | 3 |
|
Frank O'Donnell | 6 | 2 |
|
Frank McAvennie | 5 | 1 |
|
Allan Evans | 4 | β |
|
no
card |
John McLeod | 4 | β |
|
Jimmy Cowan | 3 | β |
|
Alex Cropley | 2 | β |
|
no
card |
Tommy Ewing | 2 | β |
|
Des Bremner | 1 | β |
|
Tommy Craig | 1 | β |
|
no
card |
Willie Hamilton | 1 | β |
|
James Logan | 1 | β |
|
no
card |
Jimmy Logan | 1 | 1 |
Players with at least one cap who appeared for Aston Villa.