| Card | Name ⇅ | Caps ▲ | Goals ⇅ |
|---|---|---|---|
|
no
card |
Kingsley Coman | 4 | 1 |
|
Jean-Alain Boumsong | 27 | 1 |
|
no
card |
Blaise Matuidi | 43 | 8 |
|
Nicolas Anelka | 69 | 14 |
|
Michel Platini | 72 | 41 |
|
Patrice Evra | 81 | – |
|
Paul Pogba | 91 | 11 |
|
Patrick Vieira | 107 | 6 |
|
Thierry Henry | 123 | 51 |
|
Lilian Thuram | 142 | 2 |
Players with at least one cap who appeared for Juventus.