| Card | Name ⇅ | Caps ▲ | Goals ⇅ |
|---|---|---|---|
|
Neil Harris | 1 | – |
|
Paul Bernard | 2 | – |
|
Andy Gray | 2 | – |
|
Chris Iwelumo | 4 | – |
|
Paul Dickov | 10 | 1 |
|
Graeme Sharp | 12 | 1 |
|
John McGinlay | 13 | 4 |
|
Jimmy McMullan | 16 | – |
|
Bobby Johnstone | 17 | 10 |
|
Bobby Collins | 31 | 10 |
|
Martin Buchan | 34 | – |
|
Willie Donachie | 35 | – |
|
Andy Goram | 43 | – |
|
Asa Hartford | 50 | 5 |
Players with at least one cap who appeared for Oldham Athletic.