| Card | Name ⇅ | Caps ▲ | Goals ⇅ | Caps at club |
|---|---|---|---|---|
|
Frank Booth | 1 | – | – |
|
no
card |
William Brown | 1 | 1 | – |
|
Peter Davenport | 1 | – | – |
|
no
card |
Harry Hardy | 1 | – | 1 |
|
Frank Hudspeth | 1 | – | – |
|
John Ruddy | 1 | – | – |
|
Ernie Simms | 1 | – | – |
|
Tony Leach | 2 | – | – |
|
Charlie Gee | 3 | – | – |
|
Sam Weaver | 3 | – | – |
|
Harry Burgess | 4 | 4 | – |
|
Chris Lawler | 4 | 1 | – |
|
Thomas Brittleton | 5 | – | – |
|
Dean Henderson | 5 | – | – |
|
Albert Quixall | 5 | – | – |
|
Joe Smith | 5 | 1 | – |
|
Fraser Forster | 6 | – | – |
|
Jimmy Settle | 6 | 6 | – |
|
Peter Broadbent | 7 | 2 | – |
|
Jack Reynolds | 8 | 3 | – |
|
Ron Staniforth | 8 | – | – |
|
Mike Summerbee | 8 | 1 | – |
|
Frank Worthington | 8 | 2 | – |
|
Gordon Cowans | 10 | 2 | – |
|
Tim Flowers | 11 | – | – |
|
Rickie Lambert | 11 | 3 | – |
|
Derek Kevan | 14 | 8 | – |
|
Carlton Palmer | 18 | 1 | – |
|
Neil Franklin | 26 | – | – |
Players with at least one cap who appeared for Stockport County.