| Card | Name ⇅ | Caps ▲ | Goals ⇅ | Caps at club |
|---|---|---|---|---|
|
Jack Ball | 1 | – | – |
|
Geoff Bradford | 1 | 1 | 1 |
|
Tommy Cook | 1 | – | – |
|
Ronnie Dix | 1 | 1 | – |
|
Mark Walters | 1 | – | – |
|
Billy Beats | 2 | – | – |
|
no
card |
Vivian Gibbins | 2 | 3 | – |
|
Jack Townrow | 2 | – | – |
|
Bobby Zamora | 2 | – | – |
|
Keith Curle | 3 | – | – |
|
Jarell Quansah | 3 | – | – |
|
John Scales | 3 | – | – |
|
Phil Taylor | 3 | – | – |
|
no
card |
George Kinsey | 4 | – | – |
|
Larry Lloyd | 4 | – | – |
|
Hughie Adcock | 5 | 1 | – |
|
Fraser Forster | 6 | – | – |
|
Elliot Anderson | 9 | – | – |
|
Cliff Britton | 9 | 1 | – |
|
Rickie Lambert | 11 | 3 | – |
|
Gerry Francis | 12 | 3 | – |
|
Gary Mabbutt | 16 | 1 | – |
|
Terry Cooper | 20 | – | – |
|
Nigel Martyn | 23 | – | – |
|
Mick Channon | 46 | 21 | – |
|
Alan Ball | 72 | 8 | – |
Players with at least one cap who appeared for Bristol Rovers.