| Card | Name ⇅ | Caps ▲ | Goals ⇅ | Caps at club |
|---|---|---|---|---|
|
no
card |
Anthony Gardner | 1 | – | – |
|
no
card |
Bert Gosnell | 1 | – | – |
|
Steve Guppy | 1 | – | – |
|
Tom Holford | 1 | – | – |
|
no
card |
Harry Roberts | 1 | 1 | – |
|
no
card |
George Shutt | 1 | – | – |
|
Billy Beats | 2 | – | – |
|
Harry Holdcroft | 2 | – | – |
|
Bill Rawlings | 2 | – | – |
|
no
card |
Bill Rowley | 2 | – | – |
|
Dickie York | 2 | – | – |
|
no
card |
Tommy Clare | 4 | – | – |
|
Arthur Dorrell | 4 | 1 | – |
|
Bill McGarry | 4 | – | – |
|
Ronnie Allen | 5 | 2 | – |
|
Tom Baddeley | 5 | – | – |
|
Freddie Steele | 6 | 8 | – |
|
Colin Grainger | 7 | 3 | – |
|
Louis Page | 7 | 2 | – |
|
Mark Chamberlain | 8 | 1 | – |
|
Bobby Thomson | 8 | – | – |
|
Eddie Baily | 9 | 5 | – |
|
Arthur Bridgett | 11 | 3 | – |
|
Tom Cooper | 15 | – | – |
|
Alf Strange | 20 | – | – |
|
Peter Barnes | 22 | 4 | – |
Players with at least one cap who appeared for Port Vale.