| Card | Name ⇅ | Caps ▲ | Goals ⇅ | Caps at club |
|---|---|---|---|---|
|
Michael Ball | 1 | – | – |
|
Joey Barton | 1 | – | – |
|
Jon Flanagan | 1 | – | – |
|
Francis Jeffers | 1 | 1 | – |
|
Mel Sterland | 1 | – | – |
|
Mark Walters | 1 | – | 1 |
|
no
card |
Billy Hogg | 3 | – | – |
|
no
card |
Jimmy Stewart | 3 | 2 | – |
|
Ugo Ehiogu | 4 | 1 | – |
|
James Beattie | 5 | – | – |
|
Graham Roberts | 6 | – | – |
|
Jack Butland | 9 | – | – |
|
Mark Hateley | 32 | 9 | 1 |
|
Trevor Steven | 36 | 4 | 5 |
|
Chris Woods | 43 | – | 20 |
|
Gary Stevens | 46 | – | 20 |
|
Trevor Francis | 52 | 12 | – |
|
Jermain Defoe | 57 | 20 | – |
|
Paul Gascoigne | 57 | 10 | 22 |
|
Terry Butcher | 77 | 3 | 30 |
|
Ray Wilkins | 84 | 3 | – |
Players with at least one cap who appeared for Rangers.