Stats ZoneGroundsCastle Cricket Ground › Club Statistics
Hello. Sign In
CASTLE CRICKET GROUND
← Ground Overview All Teams Club Statistics

All games played:

  • March 5th, 1889 — 0–4 v Bolton Wanderers (3,000) (March 5th, 1889)
  • March 16th, 1889 — 3–5 v Derby County (5,000) (March 16th, 1889)
  • September 21st, 1889 — 1–2 v West Bromwich Albion (6,200) (September 21st, 1889)
  • March 13th, 1890 — 3–1 v Accrington (2,000) (March 13th, 1890)
  • March 27th, 1890 — 0–1 v Preston North End (7,500) (March 27th, 1890)
  • September 20th, 1890 — 5–0 v Accrington (4,000) (September 20th, 1890)
  • September 5th, 1891 — 2–0 v Preston North End (10,000) (September 5th, 1891)
  • April 9th, 1892 — 1–0 v Sunderland (10,000) (April 9th, 1892)
  • September 3rd, 1892 — 0–1 v The Wednesday (10,000) (September 3rd, 1892)
  • September 17th, 1892 — 1–1 v Derby County (12,000) (September 17th, 1892)
  • April 8th, 1893 — 3–0 v Wolverhampton Wanderers (2,500) (April 8th, 1893)
  • September 9th, 1893 — 3–2 v Woolwich Arsenal (6,000) (September 9th, 1893)
  • September 15th, 1894 — 2–1 v Darwen (10,000) (September 15th, 1894)

League matches were played here when Nottinghamshire CCC was using Trent Bridge Cricket Ground.