Stats ZoneGroundsThe Circle › Club Statistics
Hello. Sign In
THE CIRCLE
← Ground Overview All Teams Club Statistics
Previous HULL CITY

All games played:

  • September 2nd, 1905 — 4–1 v Barnsley (8,000) (September 2nd, 1905)
  • September 16th, 1905 — 1–1 v Burnley (6,000) (September 16th, 1905)
  • September 30th, 1905 — 1–1 v Burton United (6,000) (September 30th, 1905)
  • October 11th, 1905 — 3–0 v Chesterfield Municipal (3,000) (October 11th, 1905)
  • October 14th, 1905 — 2–0 v Gainsborough Trinity (35,000) (October 14th, 1905)
  • October 28th, 1905 — 0–1 v Manchester United (10,000) (October 28th, 1905)
  • November 11th, 1905 — 3–0 v Stockport County (3,000) (November 11th, 1905)
  • November 25th, 1905 — 5–2 v Bradford City (5,000) (November 25th, 1905)
  • December 16th, 1905 — 0–1 v Grimsby Town (8,000) (December 16th, 1905)
  • January 6th, 1906 — 3–1 v Clapton Orient (3,000) (January 6th, 1906)
  • January 27th, 1906 — 0–0 v Leeds City (10,000) (January 27th, 1906)
  • February 10th, 1906 — 4–3 v Chelsea (7,000) (February 10th, 1906)
  • February 24th, 1906 — 0–3 v Bristol City (8,000) (February 24th, 1906)

11 League games played at The Circle by Hull City

The club was elected into the Football League Division 2 in 1905 and had hoped to use the The Boulevard ground of Hull RLFC but at the last moment the Rugby League authorities ordered that no paid admission could be taken at the ground for Association Football games. As a result, Hull City FC moved in with the Hull CC on a temporary basis until a new permanent ground could be built. Ironically, within a few months, the rugby authorities relaxed the constraints and occasional matches were played at The Boulevard ground. In 1906 the club made the permanent move to Anlaby Road.