Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Merlin

Premier League 04

2004 · 280 cards
Album cover
Album

Lucas Neill

Blackburn Rovers
Brief career details
From Team Fee Apps Goals To
1995 Millwall Free 154 13 2001 (Player)
2001 Blackburn Rovers £1,000,000 188 5 2007 (Player)
2007 West Ham United £1,500,000 79 1 2009 (Player)
2009 Everton Free 12 0 2010 (Player)
2010 Galatasaray £750,000 0 2011 (Player)
2011 Al-Jazira - 19 3 2012 (Player)
2012 Al-Wasl - 4 0 2013 (Player)
2013 - - 9 0 2013 (Player)
2013 Sydney FC - 3 0 2013 (Player)
2014 Watford Free 1 0 2014 (Player)
2014 Doncaster Rovers Loan 4 0 2014 (On loan)
Select another card from this set: