Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Merlin

Premier League 2003

2003 · 16 cards
Album cover
Album

Clarence Acuna

Newcastle United
Brief career details
From Team Fee Apps Goals To
1994 O'Higgins - 81 8 1996 (Player)
1997 Club Universidad de Chile - 97 12 2000 (Player)
2000 Newcastle United Β£1,000,000 46 6 2003 (Player)
2003 Club AtlΓ©tico Rosario Central - 12 0 2005 (Player)
2005 Palestino - 11 2 2005 (Player)
2006 UniΓ³n EspaΓ±ola - 67 5 2009 (Player)
2007 - Loan 8 0 2007 (On loan)
2010 - - 13 1 2010 (Player)
Select another card from this set: