Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Merlin

Premier League Collector Cards

Series 1 · 1996 · 22 cards
Album cover
Album
Sample card back
Back

Steve Claridge

Leicester City
Brief career details
From Team Fee Apps Goals To
1983 Fareham Town - 0 0 1984 (Player)
1984 AFC Bournemouth - 7 1 1985 (Player)
1985 Weymouth Β£10,000 0 0 1988 (Player)
1988 Crystal Palace - 0 0 1988 (Player)
1988 Aldershot Town Β£14,000 62 19 1990 (Player)
1990 Cambridge United Β£75,000 79 28 1992 (Player)
1992 Luton Town Β£160,000 16 2 1992 (Player)
1992 Cambridge United Β£195,000 53 18 1994 (Player)
1994 Birmingham City Β£350,000 88 35 1996 (Player)
1996 Leicester City Β£1,200,000 63 17 1998 (Player)
1998 Portsmouth Loan 10 2 1998 (On loan)
1998 Portsmouth Β£250,000 104 34 2001 (Player)
1998 Wolverhampton Wanderers Β£350,000 5 0 1998 (Player)
2000 Portsmouth - 2001 (Manager)
2001 Millwall - 85 26 2003 (Player)
2001 Millwall Loan 6 3 2001 (On loan)
2003 Weymouth - 0 0 2004 (Player)
2003 Weymouth - 2004 (Manager)
2004 Brighton & Hove Albion Free 5 0 2004 (Player)
2004 Brentford Free 4 0 2005 (Player)
2005 Bradford City Free 26 5 2006 (Player)
2005 Gillingham Free 1 0 2005 (Player)
2005 Wycombe Wanderers Free 15 4 2005 (Player)
2005 Millwall - 2005 (Manager)
2005 Millwall - 0 0 2005 (Player)
2005 Wycombe Wanderers Loan 4 0 2005 (On loan)
2006 AFC Bournemouth Free 1 0 2007 (Player)
2006 Walsall Loan 7 1 2006 (On loan)
2007 Worthing - 2007 (Player)
2007 Harrow Borough - 2007 (Player)
2009 Weymouth - 2009 (Player)
2011 Gosport Borough - 2012 (Player)
Select another card from this set: