Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Topps

Premier Stars

2004 · 51 cards
Album cover
Album

Nolberto Solano

Aston Villa
Brief career details
From Team Fee Apps Goals To
1993 Sporting Cristal - 11 1 1993 (Player)
1993 Deportivo Municipal - 27 7 1993 (Player)
1994 Sporting Cristal - 97 31 1997 (Player)
1997 Boca Juniors - 32 5 1998 (Player)
1998 Newcastle United Β£2,480,000 172 29 2004 (Player)
2004 Aston Villa Β£1,500,000 49 8 2005 (Player)
2005 Newcastle United Β£1,500,000 58 8 2007 (Player)
2007 West Ham United Free 23 4 2008 (Player)
2008 Larissa - 17 2 2008 (Player)
2009 Universitario - 32 10 2009 (Player)
2010 Leicester City Free 13 0 2010 (Player)
2010 Hull City Free 11 0 2011 (Player)
2011 Hartlepool United Free 14 2 2012 (Player)
2012 Universitario - 2012 (Manager)
Select another card from this set: