Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Merlin

Premier League Stars

2005 · 224 cards
Album cover
Album
Sample card back
Back

Henri Camara

Wigan Athletic
Brief career details
From Team Fee Apps Goals To
1998 Strasbourg - 0 0 2000 (Player)
1999 Neuchatel Xamax - 32 17 2000 (Player)
2000 Grasshopper Club Zurich - 11 3 2001 (Player)
2001 Sedan - 59 22 2003 (Player)
2003 Wolverhampton Wanderers £1,500,000 30 7 2005 (Player)
2004 Celtic Loan 18 8 2005 (On loan)
2005 Southampton Loan 13 4 2005 (On loan)
2005 Wigan Athletic £3,000,000 69 20 2009 (Player)
2007 West Ham United Loan 10 0 2008 (On loan)
2009 Stoke City Loan 4 0 2009 (On loan)
2009 Sheffield United Free 23 4 2010 (Player)
2011 Panetolikos - 102 29 2014 (Player)
2014 Kalloni - 13 1 2015 (Player)
2015 Panetolikos - 5 0 2016 (Player)
2016 Apollon Kalamarias - 13 6 2016 (Player)
2016 Ionikos - 23 10 2017 (Player)
2017 Fostiras - 2 0 2018 (Player)
← Card 223
Card 224 of 224
Next →
Select another card from this set: