Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Orbis

Football Collection

1992 · 24 cards
Brief career details
From Team Fee Apps Goals To
1972 Ashford Town (Middlesex) - 1978 (Player)
1976 West Bromwich Albion - 267 0 1986 (Player)
1982 Luton Town Loan 12 0 1983 (On loan)
1983 Walsall Loan 19 0 1984 (On loan)
1985 Chelsea - 34 0 1987 (Player)
1987 Birmingham City Β£35,000 29 0 1989 (Player)
1988 Bury Loan 1 0 1989 (On loan)
1989 Peterborough United - 24 0 1990 (Player)
1994 Kings Lynn - 1995 (Manager)
Select another card from this set: