Card Museum / Display Card
Hello. Sign In
Sample card front
Front
Topps

i-Cards

2006 · 100 cards
Album cover
Album
Sample card back
Back

Obafemi Martins

Newcastle United
Brief career details
From Team Fee Apps Goals To
2000 A.C. Reggiana 1919 - 2 0 2001 (Player)
2002 Inter Milan - 87 28 2006 (Player)
2006 Newcastle United Β£10,000,000 88 28 2009 (Player)
2009 Vfl Wolfsburg Β£9,000,000 3 0 2010 (Player)
2010 FC Rubin Kazan Β£6,600,000 0 0 2012 (Player)
2011 Birmingham City Loan 4 0 2011 (On loan)
2012 Levante Free 21 7 2013 (Player)
2013 Seattle Sounders - 72 40 2016 (Player)
2016 - - 40 19 2018 (Player)
2020 - - 4 0 2020 (Player)
2020 - - 6 1 2020 (Player)
Select another card from this set: