| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | COVENTRY CITY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    6
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1951/52 | 2nd | 21 | 42 | 14 | 6 | 22 | 59 | 82 | 34 |  
    | 1950/51 | 2nd | 7 | 42 | 19 | 7 | 16 | 75 | 59 | 45 |  
    | 1949/50 | 2nd | 12 | 42 | 13 | 13 | 16 | 55 | 55 | 39 |  
    | 1948/49 | 2nd | 16 | 42 | 15 | 7 | 20 | 55 | 64 | 37 |  
    | 1947/48 | 2nd | 10 | 42 | 14 | 13 | 15 | 59 | 52 | 41 |  
    | 1946/47 | 2nd | 8 | 42 | 16 | 13 | 13 | 66 | 59 | 45 |  
    | 1939/40 | 2nd | 3 | 3 | 1 | 2 | 0 | 8 | 6 | 4 |  
    | 1938/39 | 2nd | 4 | 42 | 21 | 8 | 13 | 62 | 45 | 50 |  
    | 1937/38 | 2nd | 4 | 42 | 20 | 12 | 10 | 66 | 45 | 52 |  
    | 1936/37 | 2nd | 8 | 42 | 17 | 11 | 14 | 66 | 54 | 45 |  
    | 1935/36 | 3rd S | 1 | 42 | 24 | 9 | 9 | 102 | 45 | 57 |  
    | 1934/35 | 3rd S | 3 | 42 | 21 | 9 | 12 | 86 | 50 | 51 |  
    | 1933/34 | 3rd S | 2 | 42 | 21 | 12 | 9 | 100 | 54 | 54 |  
    | 1932/33 | 3rd S | 6 | 42 | 19 | 6 | 17 | 106 | 77 | 44 |  
    | 1931/32 | 3rd S | 12 | 42 | 18 | 8 | 16 | 108 | 97 | 44 |  |   |   |    | 
    
      |  |  |  
      |  | 
	      George William Mason
	         |  
      |  | Centre-half |  
	    |  | Born September 5th, 1913 in Birmingham |  
          |  | Died August 12th, 1993 aged 80 |  
  		  |  |  |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 330 | League appearances |  
      |  | 6 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |