| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | GUILDFORD CITY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    
				   |  | (League) |  | 
				        
			           |  
                  |  |  |   |   |   |   |  
				 	|  |  | MANCHESTER CITY |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1926/27 | 2nd | 3 | 42 | 22 | 10 | 10 | 108 | 61 | 54 |  
    | 1925/26 | 1st | 21 | 42 | 12 | 11 | 19 | 89 | 100 | 35 |  
    | 1924/25 | 1st | 10 | 42 | 17 | 9 | 16 | 76 | 68 | 43 |  
    | 1923/24 | 1st | 11 | 42 | 15 | 12 | 15 | 54 | 71 | 42 |  
    | 1922/23 | 1st | 8 | 42 | 17 | 11 | 14 | 50 | 49 | 45 |  
    | 1921/22 | 1st | 10 | 42 | 18 | 9 | 15 | 65 | 70 | 45 |  
    | 1920/21 | 1st | 2 | 42 | 24 | 6 | 12 | 70 | 50 | 54 |  
    | 1919/20 | 1st | 7 | 42 | 18 | 9 | 15 | 71 | 62 | 45 |  
    | 1914/15 | 1st | 5 | 38 | 15 | 13 | 10 | 49 | 39 | 43 |  
    | 1913/14 | 1st | 13 | 38 | 14 | 8 | 16 | 51 | 53 | 36 |  
    | 1912/13 | 1st | 6 | 38 | 18 | 8 | 12 | 53 | 37 | 44 |  
    | 1911/12 | 1st | 15 | 38 | 13 | 9 | 16 | 56 | 58 | 35 |  |   |   |   |   |  
				 	|  |  | SOUTHAMPTON |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    0
				   |  | (League) |  | 
				        
			           |  
                  |  |  |   |   |    | 
    
      |  |  |  
      |  | 
	      Andrew James Goodchild
	         |  
      |  | Goalkeeper |  
	    |  | Born April 4th, 1892 in Southampton |  
          |  | Died October 2nd, 1950 aged 58 |  
  		  |  | 5' 10" (1.78m) |  
  		  |  |  |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 209 | League appearances |  
      |  | 0 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |