Card Museum / Players Born Today
Hello. Sign In
16 Jun

Players born on 17 June

18 Jun Today

All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.

Billy Blyth

(William Naismith Blyth)
Midfielder
Scotland

Born 17 June 1895 in Dalkeith

Died 1 July 1968 aged 73

From Team Fee Apps Goals To
1913 Manchester City - 0 0 1914
1914 Arsenal - 314 45 1929
1929 Birmingham City - 21 4 1931

Laurie Calloway

(Laurence John Calloway)
Defender
England

Born 17 June 1945 in Birmingham

Age 80

From Team Fee Apps Goals To
1964 Rochdale - 162 4 1968
1967 Blackburn Rovers - 25 1 1970
1970 Southport - 45 7 1971
1971 York City - 55 3 1973
1972 Shrewsbury Town - 82 3 1975

Liam O'Kane

(William O'Kane)
Defender
20 caps and 1 goal for Northern Ireland

Born 17 June 1948 in Derry

Age 77

From Team Fee Apps Goals To
1968 Nottingham Forest - 189 0 1976

Gary Williams

Defender
England

Born 17 June 1960 in Wolverhampton

Age 65

From Team Fee Apps Goals To
1978 Aston Villa - 240 0 1987
1979 Walsall loan 9 0 1980
1987 Leeds United - 39 3 1989
1989 Watford - 42 0 1991
1991 Bradford City - 85 5 1994

Bjorn Tore Kvarme

Defender
1 cap for Norway

Born 17 June 1972 in Trondheim

Age 53

From Team Fee Apps Goals To
1991 Rosenborg BK - 88 2 1997
1991 Rosenborg BK - 23 0 1997
1997 Liverpool Free 45 0 1999
1999 Saint-Étienne £1,000,000 53 0 2001
2001 Real Sociedad - 83 0 2005
2004 Bastia - 11 0 2005
2005 Rosenborg BK - 0 0 2009

Alex

(Alex Rodrigo Dias da Costa)
Defender
17 caps for Brazil

Born 17 June 1982 in Niteroi

Age 43

From Team Fee Apps Goals To
2001 Santos - 57 12 2004
2003 PSV Eindhoven loan 0 0 2004
2004 Chelsea - 86 7 2012
2012 Paris Saint-Germain £4,500,000 70 6 2014
2014 AC Milan - 46 4 2018

Joel

(Joel Robles)
Goalkeeper
Spain

Born 17 June 1990 in Leganés

Age 35

From Team Fee Apps Goals To
2009 Atlético Madrid - 2 0 2013
2012 Rayo Vallecano loan 13 0 2012
2013 Everton £2,000,000 42 0 2018
2013 Wigan Athletic loan 9 0 2013
2018 Real Betis Free 56 0 2022
2022 Leeds United Free 4 0 2023
2022 Leeds United U21 - 0 0 2023
2024 Estoril - 29 0 Current

Jordan Henderson

(Jordan Brian Henderson)
Midfielder
90 caps and 3 goals for England

Born 17 June 1990 in Sunderland

Age 35

From Team Fee Apps Goals To
2008 Sunderland - 71 4 2011
2009 Coventry City loan 10 1 2009
2011 Liverpool £16,000,000 360 29 2023
2023 Al-Ettifaq £12,000,000 17 0 2024
2024 Ajax - 37 1 2025
2025 Brentford Free 32 1 Current

Ryan Allsopp

Goalkeeper
England

Born 17 June 1992 in Birmingham

Age 33

From Team Fee Apps Goals To
2009 West Bromwich Albion - 0 0 2011
2010 Stockport County loan 0 0 2010
2011 Millwall - 0 0 2012
2012 Hottur - 8 0 2012
2012 Leyton Orient Free 20 0 2013
2013 AFC Bournemouth Free 24 0 2018
2014 Coventry City loan 24 0 2015
2016 Wycombe Wanderers loan 18 0 2016
2016 Portsmouth loan 0 0 2016
2017 Blackpool loan 22 0 2018
2018 Lincoln City loan 16 0 2018
2018 Wycombe Wanderers Free 99 0 2021
2021 Derby County Free 30 0 2022
2022 Cardiff City Free 44 0 2023
2023 Hull City - 37 0 2024
2024 Birmingham City - 49 0 Current

Didier Ndong

(Didier Ibrahim Ndong)
Midfielder
48 caps and 1 goal for Gabon

Born 17 June 1994 in Lambaréné

Age 31

From Team Fee Apps Goals To
Al-Riyadh SC -
2014 FC Lorient - 48 2 2016
2016 Sunderland £13,600,000 49 1 2019
2018 Watford loan 0 0 2018
2019 Dijon - 56 0 2023
2019 Guingamp - 11 0 2019
2021 Yeni Malatyaspor loan 20 0 2022
2023 Al-Riyadh SC - 26 1 2024
2024 Esteghlal - 28 0 2025

Clement Lenglet

Defender
16 caps and 1 goal for France

Born 17 June 1995 in Beauvais

Age 30

From Team Fee Apps Goals To
2013 AS Nancy - 77 2 2017
2017 Sevilla - 52 3 2018
2018 Barcelona - 105 4 2025
2022 Tottenham Hotspur loan 26 0 2023
2023 Aston Villa loan 14 0 2024
2024 Atlético Madrid - 23 2 Current

Luis Sinisterra

Forward
18 caps and 5 goals for Colombia

Born 17 June 1999 in Santader de Quilichao

Age 26

From Team Fee Apps Goals To
2016 Once Caldas - 43 5 2018
2018 Feyenoord - 76 20 2022
2022 Leeds United £21,000,000 21 6 2024
2023 AFC Bournemouth loan 20 2 2024
2024 AFC Bournemouth £21,000,000 12 1 Current

Jurrien Timber

Defender
18 caps for Netherlands

Born 17 June 2001 in Utrecht

Age 24

From Team Fee Apps Goals To
2019 Ajax - 85 6 2023
2023 Arsenal £34,000,000 62 4 Current

Chadi Riad

Defender
3 caps and 1 goal for Morocco

Born 17 June 2003 in Palma de Mallorca, Spain

Age 22

From Team Fee Apps Goals To
2020 CE Sabadell FC - 1 0 2022
2022 Barcelona - 1 0 2024
2023 Real Betis loan 26 0 2024
2024 Crystal Palace £14,000,000 10 0 Current

Noha Lemina

(Pascal Georges Noha Lemina)
Forward
Gabon

Born 17 June 2005 in Libreville

Age 20

From Team Fee Apps Goals To
2023 Paris Saint-Germain - 0 0 2024
2023 Sampdoria loan 1 0 2024
2024 Annecy - 6 0 Current
2024 Wolverhampton Wanderers loan 0 0 2024
2024 Wolverhampton Wanderers U21 loan 0 0 2024