All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 16 June 1892 in Southport
Died 14 March 1980 aged 87
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1912 | Burnley | - | 176 | 19 | 1922 |
Born 16 June 1911 in Dumfries
Died 5 July 1987 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1930 | St Mirren | - | 158 | 0 | 1937 |
| 1936 | Newcastle United | £2,750 | 97 | 1 | 1939 |
| 1946 | Dundee | - | 58 | 0 | 1949 |
| 1948 | Aberdeen | - | 15 | 0 | 1949 |
| 1949 | Dundee | - | 6 | 0 | 1950 |
| 1950 | Berwick Rangers | - | 1952 | ||
| 1952 | Dunfermline Athletic | - | 1955 | ||
| 1955 | Motherwell | - | 1965 | ||
| 1965 | Dundee | - | 1968 |
Born 16 June 1926 in Paisley
Died 20 June 1968 aged 42
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Greenock Morton | - | 141 | 0 | 1953 |
| 1953 | Sunderland | - | 28 | 0 | 1954 |
| 1955 | Third Lanark | - | 6 | 0 | 1956 |
Born 16 June 1946 in Gateshead
Age 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1966 | Burnley | - | 5 | 0 | 1968 |
| 1968 | Carlisle United | - | 188 | 5 | 1974 |
| 1979 | Blackpool | - | 1980 | ||
| 1989 | Hull City | - | 1991 | ||
| 1995 | Bury | - | 1998 | ||
| 1998 | Burnley | - | 2004 | ||
| 2004 | Gillingham | - | 2005 | ||
| 2008 | Huddersfield Town | - | 2008 |
Born 16 June 1955 in Kirkmuirhill
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Norwich City | - | 68 | 3 | 1977 |
| 1975 | AFC Bournemouth | loan | 7 | 2 | 1976 |
Born 16 June 1967 in Stuttgart
Age 58
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1989 | 1. FSV Mainz 05 | - | 337 | 52 | 2001 |
| 2001 | 1. FSV Mainz 05 | - | 2008 | ||
| 2008 | Borussia Dortmund | - | 2015 | ||
| 2015 | Liverpool | - | 2024 |
Born 16 June 1968 in Marrakech
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1990 | Kawkab Marrakech | - | 1994 | ||
| 1994 | Uniao de Leiria | - | 43 | 8 | 1997 |
| 1997 | Benfica | - | 68 | 10 | 2000 |
| 2000 | Southampton | £350,000 | 58 | 3 | 2003 |
| 2002 | Charlton Athletic | Free | 3 | 0 | 2003 |
Born 16 June 1969 in Barnsley, England
Age 56
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1987 | Nottingham Forest | - | 304 | 0 | 2000 |
| 1990 | Manchester United | loan | 0 | 0 | 1990 |
| 1998 | Millwall | loan | 14 | 0 | 1998 |
| 2000 | Middlesbrough | Free | 23 | 0 | 2003 |
| 2002 | Stoke City | loan | 1 | 0 | 2002 |
| 2003 | Stoke City | loan | 11 | 0 | 2003 |
| 2003 | Fulham | £500,000 | 19 | 0 | 2007 |
| 2006 | Sheffield Wednesday | loan | 17 | 1 | 2007 |
| 2007 | Oldham Athletic | Free | 59 | 0 | 2009 |
| 2009 | Chesterfield | Free | 4 | 0 | 2013 |
Born 16 June 1974 in Freetown, Sierra Leone
Died 24 July 2023 aged 49
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1991 | Leyton Orient | - | 36 | 2 | 1991 |
| 1991 | Sheffield Wednesday | £275,000 | 124 | 16 | 1995 |
| 1995 | Nottingham Forest | £2,500,000 | 207 | 30 | 2002 |
| 2001 | Charlton Athletic | loan | 6 | 0 | 2002 |
| 2002 | Charlton Athletic | Free | 23 | 2 | 2003 |
| 2003 | Ipswich Town | - | 10 | 0 | 2004 |
| 2003 | Ipswich Town | loan | 16 | 2 | 2003 |
| 2004 | APOEL | - | 19 | 0 | 2005 |
Born 16 June 1984 in Edinburgh
Age 41
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2002 | Hibernian | - | 141 | 4 | 2007 |
| 2007 | Rangers | £2,000,000 | 150 | 19 | 2012 |
| 2012 | Norwich City | Free | 90 | 5 | 2017 |
| 2012 | Norwich City U23 | - | 0 | 0 | 2017 |
| 2017 | Hibernian | Free | 48 | 2 | 2020 |
| 2020 | Dunfermline Athletic | Free | 18 | 0 | 2021 |
| 2021 | Dunfermline Athletic | - | 2021 |
Born 16 June 1985 in St Asaph
Age 40
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2002 | Wrexham | - | 52 | 1 | 2005 |
| 2005 | MK Dons | - | 43 | 0 | 2007 |
| 2006 | Wrexham | loan | 1 | 0 | 2006 |
| 2006 | Peterborough United | loan | 6 | 0 | 2007 |
| 2007 | Peterborough United | - | 119 | 4 | 2010 |
| 2010 | Preston North End | £400,000 | 50 | 3 | 2012 |
| 2012 | Rotherham United | Free | 91 | 1 | 2015 |
| 2015 | Wigan Athletic | Free | 56 | 2 | 2018 |
| 2018 | Fleetwood Town | Free | 23 | 0 | 2019 |
Born 16 June 1989 in Lagos
Age 36
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2007 | Lyn | - | 20 | 9 | 2008 |
| 2008 | Udinese | - | 6 | 1 | 2014 |
| 2009 | Granada | loan | 26 | 16 | 2010 |
| 2010 | Cesena | loan | 3 | 0 | 2011 |
| 2011 | Granada | loan | 95 | 17 | 2014 |
| 2012 | Granada | loan | 44 | 7 | 2014 |
| 2014 | Watford | - | 90 | 36 | 2017 |
| 2017 | Changchun Yatai | £20,000,000 | 55 | 36 | 2019 |
| 2020 | Manchester United | loan | 12 | 0 | 2021 |
| 2021 | Al Shabab | - | 31 | 21 | 2022 |
| 2022 | Al-Hilal | £2,500,000 | 40 | 31 | 2023 |
Born 16 June 1991 in A Pobra do Caramiñal
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | Celta Vigo | - | 4 | 0 | 2014 |
| 2012 | Real Madrid Castilla | loan | 3 | 0 | 2013 |
| 2013 | SD Eibar | loan | 35 | 12 | 2014 |
| 2014 | Brentford | - | 72 | 23 | 2017 |
| 2016 | SD Eibar | loan | 18 | 0 | 2017 |
| 2017 | Birmingham City | £6,000,000 | 72 | 8 | 2019 |
| 2019 | Aston Villa | £4,000,000 | 10 | 0 | 2020 |
| 2020 | Alaves | Free | 23 | 0 | 2021 |
Born 16 June 1991 in Islington, England
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Arsenal | - | 0 | 0 | 2013 |
| 2011 | Dagenham & Redbridge | loan | 1 | 0 | 2012 |
| 2011 | Southampton | loan | 0 | 0 | 2011 |
| 2013 | Needham Market | - | 1 | 0 | 2013 |
| 2013 | Harrow Borough | Free | 32 | 0 | 2014 |
| 2014 | AFC Wimbledon | Free | 95 | 0 | 2017 |
| 2017 | Luton Town | Free | 93 | 0 | Current |
Born 16 June 2002 in Madrid, Spain
Age 23
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2021 | Brighton & Hove Albion | - | 15 | 0 | Current |
| 2021 | Brighton & Hove Albion U21 | - | 0 | 0 | 2021 |
| 2023 | West Bromwich Albion | loan | 20 | 2 | 2024 |
| 2024 | Ipswich Town | loan | 20 | 3 | 2024 |
| 2024 | Burnley | loan | 35 | 4 | 2025 |
| 2025 | Cremonese | loan | 7 | 0 | 2026 |
| 2026 | Middlesbrough | loan | 20 | 0 | Current |