| 
		
		  | PLAYING CAREER  |  |  
		  |  |  |   |   |  
				 	|  |  | CREWE ALEXANDRA |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    11
				   |  | (League) |  | 
				        (Player/Manager)
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1952/53 | 3rd N | 10 | 46 | 20 | 8 | 18 | 70 | 68 | 48 |  
    | 1951/52 | 3rd N | 16 | 46 | 17 | 8 | 21 | 63 | 82 | 42 |  |   |   |   |   |  
				 	|  |  | EVERTON |  |   |   |  
				  |  |  |  |  | To |  | Fee |  | Appearances |  | Goals |  |  |  |  |  
				  |  |  | 
				       |  | 
				     |  | 
				    
				   |  |  |  | 
				    19
				   |  | (League) |  | 
				        
			           |  
                  |  | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1951/52 | 2nd | 7 | 42 | 17 | 10 | 15 | 64 | 58 | 44 |  
    | 1950/51 | 1st | 22 | 42 | 12 | 8 | 22 | 48 | 86 | 32 |  
    | 1949/50 | 1st | 18 | 42 | 10 | 14 | 18 | 42 | 66 | 34 |  
    | 1948/49 | 1st | 18 | 42 | 13 | 11 | 18 | 41 | 63 | 37 |  
    | 1947/48 | 1st | 14 | 42 | 17 | 6 | 19 | 52 | 66 | 40 |  
    | 1946/47 | 1st | 10 | 42 | 17 | 9 | 16 | 62 | 67 | 43 |  |   |   |    
    
      |  |  |  
      | MANAGERIAL CAREER  |  |  
      |  |  |   |   |  
      |  |  | PRESTON NORTH END |  |   |   |  
      |  | 
              From 
               
			27Aug1975
             | 
		  To 
		   
				      1May1977
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1976/77 | 3rd | 6 | 46 | 21 | 12 | 13 | 64 | 43 | 54 |  
    | 1975/76 | 3rd | 8 | 46 | 19 | 10 | 17 | 62 | 57 | 48 |  |  |  |   |   |  
      |  |  | EVERTON |  |   |   |  
      |  | 
              From 
               
			22Apr1961
             | 
		  To 
		   
				      12Apr1973
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1972/73 | 1st | 17 | 42 | 13 | 11 | 18 | 41 | 49 | 37 |  
    | 1971/72 | 1st | 15 | 42 | 9 | 18 | 15 | 37 | 48 | 36 |  
    | 1970/71 | 1st | 14 | 42 | 12 | 13 | 17 | 54 | 60 | 37 |  
    | 1969/70 | 1st | 1 | 42 | 29 | 8 | 5 | 72 | 34 | 66 |  
    | 1968/69 | 1st | 3 | 42 | 21 | 15 | 6 | 77 | 36 | 57 |  
    | 1967/68 | 1st | 5 | 42 | 23 | 6 | 13 | 67 | 40 | 52 |  
    | 1966/67 | 1st | 6 | 42 | 19 | 10 | 13 | 65 | 46 | 48 |  
    | 1965/66 | 1st | 11 | 42 | 15 | 11 | 16 | 56 | 62 | 41 |  
    | 1964/65 | 1st | 4 | 42 | 17 | 15 | 10 | 69 | 60 | 49 |  
    | 1963/64 | 1st | 3 | 42 | 21 | 10 | 11 | 84 | 64 | 52 |  
    | 1962/63 | 1st | 1 | 42 | 25 | 11 | 6 | 84 | 42 | 61 |  
    | 1961/62 | 1st | 4 | 42 | 20 | 11 | 11 | 88 | 54 | 51 |  |  |  |   |   |  
      |  |  | SHEFFIELD WEDNESDAY |  |   |   |  
      |  | 
              From 
               
			1Aug1958
             | 
		  To 
		   
				      30Apr1961
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1960/61 | 1st | 2 | 42 | 23 | 12 | 7 | 78 | 47 | 58 |  
    | 1959/60 | 1st | 5 | 42 | 19 | 11 | 12 | 80 | 59 | 49 |  
    | 1958/59 | 2nd | 1 | 42 | 28 | 6 | 8 | 106 | 48 | 62 |  |  |  |   |   |  
      |  |  | ROCHDALE |  |   |   |  
      |  | 
              From 
               
			1Jun1953
             | 
		  To 
		   
				      1Aug1958
       |  |  |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1957/58 | 3rd N | 10 | 46 | 19 | 8 | 19 | 79 | 67 | 46 |  
    | 1956/57 | 3rd N | 13 | 46 | 18 | 12 | 16 | 65 | 65 | 48 |  
    | 1955/56 | 3rd N | 12 | 46 | 17 | 13 | 16 | 66 | 84 | 47 |  
    | 1954/55 | 3rd N | 12 | 46 | 17 | 14 | 15 | 69 | 66 | 48 |  
    | 1953/54 | 3rd N | 19 | 46 | 15 | 10 | 21 | 59 | 77 | 40 |  |  |  |   |   |  
      |  |  | CREWE ALEXANDRA |  |   |   |  
      |  | 
              From 
               
			1Dec1951
             | 
		  To 
		   
				      1Jun1953
       |  | (Player/Manager) |  |  
      |  |  
      | 
	
    | Season | League | Position | P | W | D | L | F | A | Points |  
    | 1952/53 | 3rd N | 10 | 46 | 20 | 8 | 18 | 70 | 68 | 48 |  
    | 1951/52 | 3rd N | 16 | 46 | 17 | 8 | 21 | 63 | 82 | 42 |  |  |  |  | 
    
      |  |  |  
      |  | 
	      Harold Catterick
	         |  
      |  | Forward |  
	    |  | Born November 26th, 1919 in Darlington |  
          |  | Died March 9th, 1985 aged 66 |  
  		  |  | 5' 9" |  
  		  |  | 10st. 10lbs. |  
		|  |  |  
      |  | Playing Career totals: |  |  |  
      |  | 83 | League appearances |  
      |  | 30 | League goals |  |  |  
      |  |  |  |  
    |  |  
     |  |  
     |  |  
     |  |  
     |  |  |