Card Museum / Players Born Today
Hello. Sign In

Players born on 13 June

All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.

Henry Fletcher

(Henry Handley Fletcher)
Forward
England

Born 13 June 1873 in Birmingham

Died 1923 aged 50

From Team Fee Apps Goals To
1892 Grimsby Town - 154 73 1897
1897 Notts County - 60 17 1899
1900 Grimsby Town - 79 12 1903
1903 Fulham - 40 14 1904
1904 Brentford - 21 3 1905
1905 Grimsby Town - 40 7 1909

Val Harris

(Valentine Harris)
Midfielder
20 caps for Ireland

Born 13 June 1884 in Dublin

Died 9 November 1963 aged 79

From Team Fee Apps Goals To
1903 Shelbourne - 1908
1908 Everton £350 190 1 1914
1914 Shelbourne - 1927

Albert Pape

(Albert Arthur Pape)
Forward
England

Born 13 June 1897 in Elescar

Died 18 November 1955 aged 58

From Team Fee Apps Goals To
1919 Rotherham County - 113 41 1923
1923 Notts County - 6 2 1924
1924 Leyton Orient - 24 11 1925
1925 Manchester United £1,070 18 5 1925
1925 Fulham - 42 12 1927
1927 Rhyl - 1928
1928 Ashton United - 1928
1928 Darwen - 1929
1929 Manchester Central - 1929
1929 Hartlepool United - 37 21 1930
1930 FC Halifax Town - 25 15 1931
1931 Burscough - 1932
1932 Horwich RMI - 1933
1933 Nelson - 1934

Tom Nolan

(Thomas Gerard Nolan)
Forward
England

Born 13 June 1909 in Preston

Died 1969 aged 60

From Team Fee Apps Goals To
1929 Manchester Central - 1930
1931 Port Vale - 107 52 1935
1935 Bradford (Park Avenue) - 36 14 1936
1936 Port Vale - 94 35 1938

Hubert Redwood

Defender
England

Born 13 June 1913 in St Helens

Died 28 October 1943 aged 30

From Team Fee Apps Goals To
1933 Manchester United - 89 3 1940

Tony Hateley

(Anthony Hateley)
Forward
England

Born 13 June 1941 in Derby

Died 1 February 2014 aged 72

From Team Fee Apps Goals To
1958 Notts County - 131 77 1963
1963 Aston Villa £25,000 127 68 1967
1966 Chelsea £100,000 27 6 1967
1967 Liverpool £96,000 42 17 1969
1968 Coventry City £80,000 17 4 1969
1969 Birmingham City £72,000 28 6 1971
1970 Notts County £25,000 57 32 1972
1973 Oldham Athletic - 5 1 1974

John Connolly

Forward
1 cap for Scotland

Born 13 June 1950 in Barrhead

Age 76

From Team Fee Apps Goals To
1967 St Johnstone - 96 41 1972
1971 Everton - 108 16 1976
1976 Birmingham City - 57 9 1978
1978 Newcastle United - 49 10 1980
1980 Hibernian - 34 8 1982
1982 Gateshead - 0 0 1982
1982 Blyth Spartans - 0 0 1983
1983 Gateshead - 0 0 1984
2000 Queen Of The South - 2004
2004 St Johnstone - 2005

Alan Hansen

(Alan Hansen MBE)
Defender
26 caps for Scotland

Born 13 June 1955 in Sauchie

Age 71

From Team Fee Apps Goals To
1973 Partick Thistle - 86 6 1977
1977 Liverpool £100,000 434 8 1990

Dave Mitchell

(David Stuart Mitchell)
Forward
27 caps and 11 goals for Australia

Born 13 June 1962 in Glasgow, Scotland

Age 64

From Team Fee Apps Goals To
1980 Adelaide City - 40 15 1983
1983 Rangers - 26 6 1985
1985 Eintracht Frankfurt - 35 5 1987
1987 Feyenoord - 40 12 1989
1988 Chelsea - 7 0 1991
1990 Newcastle United loan 2 1 1991
1990 NEC Nijmegen - 6 0 1990
1991 Swindon Town - 68 16 1993
1993 Millwall - 55 15 1995
1995 Sydney Olympic - 1996
1996 Sydney United - 1999
1996 Sydney Olympic - 9 1 1997
1997 Sydney United - 24 6 1999
1999 Parramatta Power - 2001
2007 Perth Glory - 2010

Riccardo Scimeca

Defender
England

Born 13 June 1975 in Leamington Spa

Age 51

From Team Fee Apps Goals To
1993 Aston Villa - 73 2 1999
1999 Nottingham Forest £3,000,000 151 7 2003
2003 Leicester City Free 29 1 2004
2004 West Bromwich Albion £100,000 35 0 2006
2006 Cardiff City Free 69 6 2010
2006 Cardiff City loan 1 0 2006

Alan Quinn

Midfielder
8 caps for Republic of Ireland

Born 13 June 1979 in Dublin

Age 47

From Team Fee Apps Goals To
1997 Sheffield Wednesday - 157 16 2004
1997 Cherry Orchard - 0 0 1997
2003 Sunderland loan 6 0 2004
2004 Sheffield United Free 97 11 2008
2008 Ipswich Town - 69 3 2011
2014 Handsworth - 6 0 2014

Darius Vassell

(Darius Martin Clarke Vassell)
Forward
22 caps and 6 goals for England

Born 13 June 1980 in Birmingham

Age 46

From Team Fee Apps Goals To
1997 Aston Villa - 162 35 2005
2005 Manchester City £2,000,000 103 17 2009
2009 Ankaragucu Free 22 4 2010
2010 Leicester City Free 44 6 2012

Florent Malouda

(Florent Johan Malouda)
Midfielder
80 caps and 9 goals for France

Born 13 June 1980 in Cayenne

Age 46

From Team Fee Apps Goals To
1996 Chateauroux - 59 5 2000
2000 Guingamp - 92 15 2003
2003 Olympique Lyonnais - 122 25 2007
2007 Chelsea £13,500,000 149 35 2013
2013 Trabzonspor Free 19 5 2014
2014 Metz - 28 3 2015
2015 Delhi Dynamos - 10 0 2017
2016 Wadi Degla loan 16 3 2016
2018 FC Differdange 03 - 8 0 2018

Guy Demel

(Guy Roland Demel)
Defender
31 caps for Côte d'Ivoire

Born 13 June 1981 in Orsay, France

Age 45

From Team Fee Apps Goals To
1999 Nimes Olympique - 1 0 2000
2000 Arsenal Free 0 0 2001
2001 Borussia Dortmund £194,000 33 0 2005
2005 Hamburg SV - 131 2 2011
2011 West Ham United - 76 1 2015
2015 Dundee United - 12 1 2017
2017 Red Star FC (France) - 4 0 2017

Mateusz Klich

(Mateusz Andrzej Klich)
Midfielder
41 caps and 2 goals for Poland

Born 13 June 1990 in Tarnow

Age 36

From Team Fee Apps Goals To
2009 MKS Cracovia - 56 5 2011
2011 Vfl Wolfsburg £1,500,000 0 0 2015
2013 PEC Zwolle - 31 4 2014
2013 PEC Zwolle loan 13 2 2013
2015 1. FC Kaiserslautern - 21 4 2016
2016 FC Twente - 29 6 2017
2017 Leeds United - 177 21 2023
2018 FC Utrecht loan 14 1 2018
2022 Leeds United U21 - 0 0 2023
2023 DC United - 63 6 2024
2025 Atlanta United - 13 0 Current

Ryan Mason

(Ryan Glen Mason)
Midfielder
1 cap for England

Born 13 June 1991 in Enfield

Age 35

From Team Fee Apps Goals To
2008 Tottenham Hotspur - 53 2 2016
2009 Yeovil Town loan 28 6 2010
2010 Doncaster Rovers loan 5 0 2010
2011 Doncaster Rovers loan 10 0 2011
2011 Doncaster Rovers loan 4 0 2011
2012 Millwall loan 5 0 2012
2013 Swindon Town loan 18 5 2014
2013 FC Lorient loan 0 0 2013
2016 Hull City £10,000,000 16 1 2018
2021 Tottenham Hotspur - 2021
2023 Tottenham Hotspur - 2023
2025 West Bromwich Albion - 2026

Mark Flekken

Goalkeeper
10 caps for Netherlands

Born 13 June 1993 in Kerkrade

Age 33

From Team Fee Apps Goals To
2012 Alemannia Aachen - 15 0 2013
2014 SpVgg Greuther Fürth - 25 0 2016
2016 MSV Duisburg - 68 1 2018
2018 SC Freiburg - 80 0 2023
2023 Brentford £11,000,000 74 0 2025
2025 Bayer 04 Leverkusen £8,000,000 0 0 Current

Thomas Partey

(Thomas Teye Partey)
Midfielder
53 caps and 14 goals for Ghana

Born 13 June 1993 in Krobo Odumase

Age 33

From Team Fee Apps Goals To
2013 RCD Mallorca loan 37 5 2014
2013 Atlético Madrid - 132 12 2020
2014 Almeria loan 31 4 2015
2020 Arsenal £45,300,000 130 9 2025
2025 Villarreal CF - 0 0 Current