Players who have represented Bolton Wanderers and feature on at least one football card ā 394 players found. Click any column heading to sort; click again to reverse the order.
Appearances and goals show the total across all spells at the club. Where a player had more than one spell, click the ā¾ spells indicator to see individual spell details. Click a player's name for their full career record, or the card image to browse that card set.
| Card | Name ā² | Apps ā | Goals ā | Seasons ā | Transfer Fee ā | Caps ā | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Benik Afobe | 20 | 2 | 2012ā2013 | Loan | 6 caps | ||||||||||||||||||||||||||||||||||||
|
Ali Al-Habsi | 10 | 0 | 2006ā2011 | ā | 136 caps | ||||||||||||||||||||||||||||||||||||
|
Sam Allardyce | 198 | 21 | 1973ā1986 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Terry Allcock | 31 | 9 | 1953ā1958 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Ben Alnwick | 87 | 0 | 2016ā2019 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Marcos Alonso | 35 | 5 | 2010ā2013 | ā | 9 caps | ||||||||||||||||||||||||||||||||||||
|
Shola Ameobi | 8 | 2 | 2015ā2016 | ā | 10 caps | ||||||||||||||||||||||||||||||||||||
|
Sammy Ameobi | 85 | 10 | 2016ā2019 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Ben Amos | 49 | 0 | 2015ā2019 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Keshi Anderson | 8 | 1 | 2016ā2017 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Keith Andrews | 26 | 4 | 2012ā2015 | Free | 35 caps | ||||||||||||||||||||||||||||||||||||
|
Nicolas Anelka | 53 | 21 | 2006ā2008 | Ā£8,000,000 | 69 caps | ||||||||||||||||||||||||||||||||||||
|
Scott Arfield | 12 | 0 | 2024ā2025 | Free | 20 caps | ||||||||||||||||||||||||||||||||||||
|
Adam Armstrong | 20 | 1 | 2017ā2018 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Chris Armstrong | ā | 0 | 2002ā2003 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Jack Atkinson | 240 | 4 | 1932ā1948 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Ibrahim Ba | 9 | 0 | 2003ā2004 | Free | 8 caps | ||||||||||||||||||||||||||||||||||||
|
Ian Bailey | 15 | 0 | 1981ā1985 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Tommy Banks | 233 | 2 | 1947ā1961 | ā | 6 caps | ||||||||||||||||||||||||||||||||||||
|
Barry Bannan | 16 | 0 | 2015ā2015 | Loan | 27 caps | ||||||||||||||||||||||||||||||||||||
|
Billy Bannister | 28 | 3 | 1901ā1903 | ā | 2 caps | ||||||||||||||||||||||||||||||||||||
|
Alex Baptiste | 91 | 5 | 2013ā2022 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Peter Barnes | 5 | 0 | 1987ā1989 | ā | 22 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Anthony Barness | 93 | 0 | 2000ā2005 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Chris Basham | 19 | 1 | 2006ā2010 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Billy Bates | 2 | 0 | 1906ā1907 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Bert Baverstock | 366 | 4 | 1905ā1921 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Peter Beardsley | 17 | 2 | 1997ā1998 | Ā£450,000 | 59 caps | ||||||||||||||||||||||||||||||||||||
|
Mark Beevers | 121 | 11 | 2016ā2019 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Eric Bell | 102 | 1 | 1950ā1958 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Graham Bell | 92 | 3 | 1983ā1986 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Laurie Bell | 99 | 44 | 1899ā1903 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Tal Ben Haim | 88 | 1 | 2004ā2007 | ā | 96 caps | ||||||||||||||||||||||||||||||||||||
|
Gudni Bergsson | 270 | 22 | 1995ā2003 | Ā£65,000 | 80 caps | ||||||||||||||||||||||||||||||||||||
|
Neil Berry | 32 | 0 | 1981ā1985 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Harold Blackmore | 153 | 111 | 1926ā1931 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Nathan Blake | 107 | 38 | 1995ā1998 | Ā£1,200,000 | 30 caps | ||||||||||||||||||||||||||||||||||||
|
Robbie Blake | 9 | 1 | 2010ā2012 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Tommy Bleakley | ā | 0 | 1914ā1915 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Adam Bogdan | 104 | 0 | 2007ā2015 | Free | 21 caps | ||||||||||||||||||||||||||||||||||||
|
Brian Borrows | 95 | 0 | 1983ā1985 | Ā£10,000 | ā | ||||||||||||||||||||||||||||||||||||
|
Alan Boswell | 51 | 0 | 1969ā1971 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Conor Bradley | 41 | 5 | 2022ā2023 | Loan | 25 caps | ||||||||||||||||||||||||||||||||||||
|
Keith Branagan | 220 | 0 | 1992ā2000 | Free | 1 cap | ||||||||||||||||||||||||||||||||||||
|
Ian Brennan | 17 | 0 | 1980ā1982 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Liam Bridcutt | 11 | 0 | 2019ā2019 | Loan | 2 caps | ||||||||||||||||||||||||||||||||||||
|
Michael Bridges | ā | 0 | 2004ā2004 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Brian Bromley | 166 | 25 | 1962ā1969 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Phil Brown | 256 | 14 | 1988ā1994 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Jack Bruton | ā | 0 | 1923ā1924 | ā | 3 caps | ||||||||||||||||||||||||||||||||||||
|
Tom Buchan | 116 | 14 | 1914ā1923 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Will Buckley | 62 | 6 | 2017ā2020 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
David Burke | 175 | 1 | 1978ā1994 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Reece Burke | 25 | 1 | 2017ā2018 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Billy Butler | 407 | 65 | 1920ā1933 | ā | 1 cap | ||||||||||||||||||||||||||||||||||||
|
Danny Butterfield | 6 | 0 | 2013ā2013 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Jacob Butterfield | 8 | 0 | 2012ā2013 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
John Byrom | 304 | 113 | 1966ā1976 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Gary Cahill | 130 | 13 | 2008ā2012 | Ā£5,000,000 | 61 caps | ||||||||||||||||||||||||||||||||||||
|
Ivan Campo | 172 | 13 | 2002ā2008 | Free | 4 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Len Cantello | 90 | 3 | 1979ā1982 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Franz Carr | 5 | 0 | 1997ā1998 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Joe Cassidy | 22 | 7 | 1924ā1925 | ā | 4 caps | ||||||||||||||||||||||||||||||||||||
|
Simon Charlton | 120 | 0 | 2000ā2004 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Cyrus Christie | 24 | 0 | 2025āpresent | Free | 30 caps | ||||||||||||||||||||||||||||||||||||
|
Lee Chung-yong | 176 | 17 | 2009ā2015 | Ā£2,200,000 | 89 caps | ||||||||||||||||||||||||||||||||||||
|
Matt Clarke | 8 | 0 | 2001ā2001 | Loan from Bradford City | ā | ||||||||||||||||||||||||||||||||||||
|
Dave Clement | 33 | 0 | 1979ā1981 | ā | 5 caps | ||||||||||||||||||||||||||||||||||||
|
Willie Cook | 234 | 35 | 1928ā1935 | ā | 3 caps | ||||||||||||||||||||||||||||||||||||
|
Neil Cox | 80 | 7 | 1997ā1999 | Ā£1,500,000 | ā | ||||||||||||||||||||||||||||||||||||
|
Owen Coyle | 54 | 12 | 1993ā1995 | Ā£250,000 | 1 cap | ||||||||||||||||||||||||||||||||||||
|
David Cross | 20 | 8 | 1985ā1986 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Josh Cullen | 12 | 0 | 2017ā2018 | Loan | 47 caps | ||||||||||||||||||||||||||||||||||||
|
Hugh Curran | 47 | 13 | 1974ā1977 | ā | 5 caps | ||||||||||||||||||||||||||||||||||||
|
Jon Dadi Bodvarsson | 78 | 14 | 2022ā2024 | Free | 64 caps | ||||||||||||||||||||||||||||||||||||
|
Neil Danns | 106 | 9 | 2013ā2016 | Free | 17 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Malcolm Darling | 8 | 0 | 1973ā1974 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Dai Davies | 123 | 0 | 1902ā1910 | ā | 3 caps | ||||||||||||||||||||||||||||||||||||
|
Kevin Davies | 351 | 73 | 2003ā2013 | Free | 1 cap | ||||||||||||||||||||||||||||||||||||
|
Mark Davies | 184 | 14 | 2009ā2017 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Wyn Davies | 155 | 66 | 1961ā1967 | ā | 34 caps | ||||||||||||||||||||||||||||||||||||
|
Sean Davis | 3 | 0 | 2009ā2012 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Craig Dawson | 16 | 4 | 2013ā2013 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Peter Deakin | 63 | 13 | 1957ā1964 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Joe Dean | 17 | 0 | 1955ā1960 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Nathan Delfouneso | 55 | 6 | 2020ā2022 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Djibril Diawara | 9 | 0 | 2001ā2002 | Loan from Torino (Italy) | ā | ||||||||||||||||||||||||||||||||||||
|
Andy Dibble | 13 | 0 | 1991ā1992 | Loan from Manchester City | 3 caps | ||||||||||||||||||||||||||||||||||||
|
El Hadji Diouf | 114 | 21 | 2004ā2008 | ā | 70 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Martin Djetou | 3 | 0 | 2005ā2006 | ā | 6 caps | ||||||||||||||||||||||||||||||||||||
|
Youri Djorkaeff | 75 | 20 | 2002ā2004 | Free | 82 caps | ||||||||||||||||||||||||||||||||||||
|
Stephen Dobbie | 24 | 4 | 2015ā2016 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Alex Donaldson | 139 | 5 | 1912ā1921 | ā | 6 caps | ||||||||||||||||||||||||||||||||||||
|
Dan Doyle | ā | 0 | 1889ā1889 | ā | 8 caps | ||||||||||||||||||||||||||||||||||||
|
Mike Doyle | 40 | 2 | 1981ā1983 | ā | 5 caps | ||||||||||||||||||||||||||||||||||||
|
John Dreyer | 2 | 0 | 1995ā1995 | Loan from Stoke City | ā | ||||||||||||||||||||||||||||||||||||
|
Tony Dunne | 170 | 0 | 1973ā1979 | ā | 33 caps | ||||||||||||||||||||||||||||||||||||
|
Lloyd Dyer | 7 | 0 | 2018ā2019 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Chris Eagles | 93 | 17 | 2011ā2014 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
George Eastham | 114 | 16 | 1933ā1937 | ā | 1 cap | ||||||||||||||||||||||||||||||||||||
|
Bryan Edwards | 482 | 8 | 1950ā1965 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Malcolm Edwards | 14 | 1 | 1956ā1961 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Robbie Elliott | 86 | 5 | 1997ā2001 | Ā£2,500,000 | ā | ||||||||||||||||||||||||||||||||||||
|
Steve Elliott | 60 | 11 | 1986ā1989 | Ā£25,000 | ā | ||||||||||||||||||||||||||||||||||||
|
John Elvey | 11 | 0 | 1920ā1922 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Tony Evans | 4 | 0 | 1984ā1985 | Loan from Wolverhampton Wds. | ā | ||||||||||||||||||||||||||||||||||||
|
Delroy Facey | 10 | 2 | 2002ā2004 | Free | 15 caps | ||||||||||||||||||||||||||||||||||||
|
Chris Fairclough | 90 | 8 | 1995ā1998 | Ā£450,000 | ā | ||||||||||||||||||||||||||||||||||||
|
Gareth Farrelly | 78 | 5 | 1999ā2004 | Free | 6 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Syd Farrimond | 365 | 1 | 1958ā1971 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Jimmy Fay | 128 | 5 | 1911ā1921 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Abdoulaye Faye | 60 | 3 | 2005ā2007 | Ā£750,000 | 36 caps | ||||||||||||||||||||||||||||||||||||
|
Jack Feebery | 180 | 16 | 1908ā1920 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Dave Felgate | 238 | 0 | 1978ā1993 | ā | 1 cap | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Les Ferdinand | 12 | 1 | 2004ā2005 | Free | 17 caps | ||||||||||||||||||||||||||||||||||||
|
Alex Finney | 483 | 2 | 1922ā1937 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Mark Fish | 103 | 3 | 1997ā2000 | Ā£2,000,000 | 62 caps | ||||||||||||||||||||||||||||||||||||
|
Jon Flanagan | 9 | 0 | 2018ā2018 | Loan | 1 cap | ||||||||||||||||||||||||||||||||||||
|
Robert Fleck | 7 | 1 | 1993ā1994 | Loan from Chelsea | 4 caps | ||||||||||||||||||||||||||||||||||||
|
Paul Fletcher | 36 | 5 | 1968ā1971 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Charlie Flood | 8 | 2 | 1922ā1923 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Marcus Forss | 18 | 2 | 2025āpresent | Loan | 21 caps | ||||||||||||||||||||||||||||||||||||
|
Quinton Fortune | 6 | 0 | 2006ā2007 | Free | 46 caps | ||||||||||||||||||||||||||||||||||||
|
Per Frandsen | 265 | 32 | 1996ā2004 | Ā£1,250,000 | 23 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Barry Fry | 3 | 1 | 1964ā1965 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Ricardo Gardner | 342 | 20 | 1998ā2012 | Ā£1,000,000 | 111 caps | ||||||||||||||||||||||||||||||||||||
|
Owen Garvan | 3 | 0 | 2014ā2014 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Albert Geldard | 38 | 2 | 1938ā1947 | Ā£6,500 | 4 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Stelios Giannakopoulos | 137 | 20 | 2003ā2008 | Free | 77 caps | ||||||||||||||||||||||||||||||||||||
|
George Gibson | 236 | 76 | 1927ā1933 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Matt Gilks | 36 | 0 | 2020ā2022 | Free | 3 caps | ||||||||||||||||||||||||||||||||||||
|
Bob Glendenning | 73 | 0 | 1913ā1915 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Harry Goslin | 306 | 23 | 1930ā1939 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Harry Gough | 4 | 0 | 1927ā1928 | ā | 1 cap | ||||||||||||||||||||||||||||||||||||
|
Alan Gowling | 149 | 28 | 1977ā1982 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Stuart Gray | 10 | 0 | 1982ā1983 | Loan from Nottingham Forest | ā | ||||||||||||||||||||||||||||||||||||
|
Roy Greaves | 495 | 66 | 1965ā1980 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Harry Greenhalgh | 70 | 0 | 1923ā1929 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Sam Greenhalgh | 259 | 19 | 1902ā1913 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
John Gregory | 7 | 0 | 1989ā1990 | ā | 6 caps | ||||||||||||||||||||||||||||||||||||
|
Jack Griffiths | 24 | 0 | 1932ā1934 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Thomas Griffiths | 48 | 6 | 1931ā1933 | ā | 21 caps | ||||||||||||||||||||||||||||||||||||
|
Eidur Gudjohnsen | 76 | 23 | 1998ā2015 | Free | 88 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Arnar Gunnlaugsson | 42 | 13 | 1997ā1999 | Ā£100,000 | 32 caps | ||||||||||||||||||||||||||||||||||||
|
Didi Hamann | ā | 0 | 2006ā2006 | ā | 59 caps | ||||||||||||||||||||||||||||||||||||
|
Asa Hartford | 81 | 8 | 1985ā1987 | ā | 50 caps | ||||||||||||||||||||||||||||||||||||
|
Harold Hassall | 102 | 34 | 1951ā1955 | ā | 5 caps | ||||||||||||||||||||||||||||||||||||
|
Dave Hatton | 231 | 8 | 1961ā1970 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Bob Hatton | 24 | 2 | 1966ā1968 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Bob Haworth | 322 | 0 | 1920ā1932 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Trevor Hebberd | 6 | 0 | 1981ā1982 | Loan from Southampton | ā | ||||||||||||||||||||||||||||||||||||
|
Heidar Helguson | 7 | 2 | 2007ā2009 | ā | 55 caps | ||||||||||||||||||||||||||||||||||||
|
Colin Hendry | 25 | 3 | 2000ā2003 | Ā£250,000 | 51 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Tony Henry | 70 | 22 | 1981ā1983 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
James Henry | 30 | 1 | 2016ā2017 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Karl Henry | 33 | 1 | 2017ā2018 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Chris Herd | 2 | 0 | 2014ā2014 | Loan | 3 caps | ||||||||||||||||||||||||||||||||||||
|
Jimmy Hernon | 43 | 2 | 1948ā1951 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Emile Heskey | 45 | 3 | 2014ā2016 | Free | 62 caps | ||||||||||||||||||||||||||||||||||||
|
John Higgins | 183 | 0 | 1952ā1961 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Fred Hill | 375 | 74 | 1957ā1969 | ā | 2 caps | ||||||||||||||||||||||||||||||||||||
|
Bill Hinton | 34 | 0 | 1920ā1924 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Jack Hobbs | 36 | 2 | 2018ā2020 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Doug Holden | 419 | 40 | 1951ā1963 | ā | 5 caps | ||||||||||||||||||||||||||||||||||||
|
Stuart Holden | 30 | 2 | 2010ā2014 | ā | 25 caps | ||||||||||||||||||||||||||||||||||||
|
Rob Holding | 26 | 1 | 2014ā2016 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
David Holdsworth | ā | 0 | 2002ā2002 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Dean Holdsworth | 158 | 39 | 1997ā2003 | Ā£3,500,000 | ā | ||||||||||||||||||||||||||||||||||||
|
Eddie Hopkinson | 519 | 0 | 1956ā1970 | ā | 14 caps | ||||||||||||||||||||||||||||||||||||
|
Russell Hoult | 4 | 0 | 1993ā1994 | Loan from Leicester City | ā | ||||||||||||||||||||||||||||||||||||
|
Don Howe | 269 | 37 | 1936ā1952 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Steve Howey | 3 | 0 | 2004ā2004 | Free | 4 caps | ||||||||||||||||||||||||||||||||||||
|
Harry Hubbick | 131 | 1 | 1936ā1947 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Andy Hughes | ā | 0 | 2014ā2016 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
John Hulme | 188 | 7 | 1962ā1972 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
George Hunt | 45 | 24 | 1937ā1947 | ā | 3 caps | ||||||||||||||||||||||||||||||||||||
|
Nicky Hunt | 128 | 1 | 2000ā2010 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Roger Hunt | 76 | 24 | 1969ā1972 | ā | 34 caps | ||||||||||||||||||||||||||||||||||||
|
Charlie Hurley | 42 | 3 | 1969ā1971 | ā | 40 caps | ||||||||||||||||||||||||||||||||||||
|
Alan Hutton | 9 | 0 | 2014ā2014 | Loan | 50 caps | ||||||||||||||||||||||||||||||||||||
|
Tommy Hynds | 8 | 0 | 1898ā1899 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Stephen Ireland | ā | 0 | 2018ā2019 | ā | 6 caps | ||||||||||||||||||||||||||||||||||||
|
Jussi Jaaskelainen | 474 | 0 | 1997ā2012 | Ā£100,000 | 56 caps | ||||||||||||||||||||||||||||||||||||
|
David Jack | 295 | 144 | 1920ā1928 | Ā£3,500 | 9 caps | ||||||||||||||||||||||||||||||||||||
|
Radhi Jaidi | 43 | 8 | 2004ā2006 | ā | 105 caps | ||||||||||||||||||||||||||||||||||||
|
Matt Jansen | 6 | 0 | 2006ā2006 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Nigel Jemson | 5 | 0 | 1988ā1989 | Loan from Nottingham Forest | ā | ||||||||||||||||||||||||||||||||||||
|
Billy Jennings | 267 | 2 | 1912ā1930 | ā | 11 caps | ||||||||||||||||||||||||||||||||||||
|
Claus Jensen | 86 | 8 | 1998ā2000 | Ā£1,600,000 | 47 caps | ||||||||||||||||||||||||||||||||||||
|
Cameron Jerome | 40 | 3 | 2023ā2024 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Declan John | 79 | 7 | 2021ā2023 | Loan | 7 caps | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Jermaine Johnson | 12 | 0 | 2001ā2004 | Loan | 73 caps | ||||||||||||||||||||||||||||||||||||
|
Di Jones | 228 | 4 | 1888ā1898 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Garry Jones | 203 | 41 | 1968ā1979 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Paul Jones | 445 | 38 | 1970ā1983 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Ernie Jones | ā | 0 | 1938ā1943 | ā | 4 caps | ||||||||||||||||||||||||||||||||||||
|
Warren Joyce | 184 | 17 | 1982ā1987 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Lukas Jutkiewicz | 20 | 7 | 2014ā2014 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
Elias Kachunga | 70 | 2 | 2021ā2023 | ā | 1 cap | ||||||||||||||||||||||||||||||||||||
|
Jem Karacan | 21 | 1 | 2017ā2018 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
George Kay | 3 | 0 | 1911ā1911 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Fred Kean | 80 | 1 | 1928ā1931 | ā | 9 caps | ||||||||||||||||||||||||||||||||||||
|
Glenn Keeley | 20 | 0 | 1988ā1989 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Paddy Kenny | ā | 0 | 2014ā2015 | Free | 7 caps | ||||||||||||||||||||||||||||||||||||
|
Alan Kernaghan | 11 | 0 | 1994ā1995 | Loan from Manchester City | 22 caps | ||||||||||||||||||||||||||||||||||||
|
Brian Kidd | 43 | 14 | 1980ā1982 | Ā£110,000 | 2 caps | ||||||||||||||||||||||||||||||||||||
|
Jan Kirchhoff | 4 | 0 | 2018ā2019 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Zat Knight | 168 | 4 | 2009ā2014 | Ā£4,000,000 | 2 caps | ||||||||||||||||||||||||||||||||||||
|
Bobby Langton | 118 | 16 | 1949ā1953 | ā | 11 caps | ||||||||||||||||||||||||||||||||||||
|
Florent Laville | 15 | 0 | 2003ā2005 | Ā£500,000 | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Adam Le Fondre | 72 | 21 | 2015ā2018 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
David Lee | 155 | 17 | 1992ā2000 | Ā£275,000 | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Francis Lee | 189 | 92 | 1960ā1968 | ā | 27 caps | ||||||||||||||||||||||||||||||||||||
|
Sammy Lee | 4 | 0 | 1990ā1991 | ā | 14 caps | ||||||||||||||||||||||||||||||||||||
|
George Lillycrop | 52 | 31 | 1913ā1914 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Danny Livesey | 2 | 0 | 2002ā2004 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Nat Lofthouse | 452 | 255 | 1946ā1961 | ā | 33 caps | ||||||||||||||||||||||||||||||||||||
|
Andy Lonergan | 51 | 0 | 2012ā2015 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Ephraim Longworth | ā | 0 | 1907ā1908 | ā | 5 caps | ||||||||||||||||||||||||||||||||||||
|
Jason Lowe | 64 | 0 | 2018ā2020 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Jason Lydiate | 30 | 0 | 1992ā1995 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Josh Magennis | 42 | 4 | 2018ā2019 | ā | 82 caps | ||||||||||||||||||||||||||||||||||||
|
Arthur Marsh | 73 | 0 | 1966ā1971 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Ian Marshall | 38 | 6 | 2000ā2002 | Free | ā | ||||||||||||||||||||||||||||||||||||
|
Joe Mason | 28 | 10 | 2013ā2014 | Loan | ā | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Harry Matthew | 8 | 0 | 1892ā1893 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Neil Matthews | 1 | 0 | 1986ā1987 | Loan from Grimsby Town | ā | ||||||||||||||||||||||||||||||||||||
|
Vince Matthews | 3 | 0 | 1922ā1925 | ā | 2 caps | ||||||||||||||||||||||||||||||||||||
|
Ally Maxwell | 3 | 0 | 1991ā1992 | Loan from Motherwell | ā | ||||||||||||||||||||||||||||||||||||
|
Andy May | 10 | 2 | 1987ā1988 | Loan from Huddersfield Town | ā | ||||||||||||||||||||||||||||||||||||
|
Billy McAdams | 44 | 26 | 1960ā1961 | ā | 15 caps | ||||||||||||||||||||||||||||||||||||
|
Don McAllister | 156 | 2 | 1969ā1975 | ā | ā | ||||||||||||||||||||||||||||||||||||
|
Jason McAteer | 114 | 8 | 1992ā1995 | ā | 52 caps | ||||||||||||||||||||||||||||||||||||
|
