All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 26 June 1868 in Walsall
Died 5 July 1951 aged 83
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1887 | Wolverhampton Wanderers | - | 60 | 35 | 1891 |
| 1891 | Walsall | - | 1891 | ||
| 1891 | Wolverhampton Wanderers | - | 181 | 74 | 1898 |
| 1898 | Southampton | - | 158 | 62 | 1905 |
Born 26 June 1877 in Burton-upon-Trent
Died 1956 aged 79
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1898 | Southampton | - | 7 | 0 | 1900 |
| 1900 | Millwall | - | 1901 | ||
| 1901 | Burton United | - | 0 | 0 | 1902 |
| 1902 | Blackburn Rovers | - | 14 | 0 | 1903 |
| 1903 | Tottenham Hotspur | - | 0 | 0 | 1903 |
| 1903 | Millwall | - | 1909 | ||
| 1909 | Tottenham Hotspur | - | 73 | 1 | 1915 |
| 1915 | Millwall | - | 1919 | ||
| 1919 | Gillingham | loan | 1920 |
Born 26 June 1897 in Atherton
Died 1962 aged 65
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1920 | Bolton Wanderers | - | 322 | 0 | 1932 |
| 1932 | Accrington Stanley | - | 3 | 0 | 1933 |
Born 26 June 1917 in Rotherham
Died 17 July 1998 aged 81
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1946 | Rotherham United | - | 358 | 130 | 1956 |
Born 26 June 1944 in Havercroft
Died 27 December 2012 aged 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1962 | Bradford (Park Avenue) | - | 100 | 3 | 1965 |
| 1965 | Southampton | £15,000 | 79 | 0 | 1970 |
| 1971 | Cardiff City | - | 6 | 0 | 1972 |
Born 26 June 1948 in Hackney
Age 77
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1968 | Tottenham Hotspur | - | 331 | 39 | 1980 |
Born 26 June 1952 in Kilbirnie
Died 15 June 2023 aged 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1970 | St Mirren | - | 57 | 5 | 1973 |
| 1972 | Leeds United | - | 140 | 15 | 1978 |
| 1977 | Manchester United | - | 184 | 20 | 1985 |
| 1987 | Airdrieonians (original) | - | 1988 |
Born 26 June 1955 in Ferryhill
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | Ipswich Town | - | 296 | 73 | 1985 |
| 1985 | Sunderland | - | 181 | 43 | 1990 |
| 1990 | Carlisle United | - | 38 | 8 | 1991 |
Born 26 June 1955 in Chelmsford
Age 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1973 | West Ham United | - | 194 | 0 | 1979 |
| 1979 | Leyton Orient | - | 170 | 0 | 1983 |
| 1983 | Aston Villa | - | 30 | 0 | 1985 |
| 1984 | Leeds United | - | 227 | 0 | 1993 |
| 1991 | Luton Town | loan | 4 | 0 | 1992 |
| 1991 | Sheffield United | loan | 1 | 0 | 1992 |
| 1993 | Carlisle United | - | 16 | 0 | 1994 |
| 1996 | Carlisle United | - | 1997 |
Born 26 June 1957 in Edinburgh
Age 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1974 | Preston North End | - | 71 | 20 | 1980 |
Born 26 June 1964 in Isleworth
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1984 | Charlton Athletic | - | 6 | 0 | 1985 |
| 1985 | Wrexham | loan | 4 | 0 | 1986 |
| 1985 | Bristol Rovers | loan | 6 | 0 | 1986 |
| 1985 | Bristol City | loan | 2 | 0 | 1986 |
| 1986 | Fulham | £12,500 | 44 | 0 | 1987 |
| 1987 | Bristol City | loan | 3 | 0 | 1988 |
| 1988 | Cambridge United | - | 178 | 0 | 1993 |
| 1993 | Charlton Athletic | - | 6 | 0 | 1994 |
| 1994 | Preston North End | - | 66 | 0 | 1996 |
| 1996 | Colchester United | loan | 5 | 0 | 1997 |
| 1996 | Lincoln City | - | 66 | 0 | 2000 |
| 1999 | Colchester United | loan | 6 | 0 | 2000 |
| 1999 | Chesterfield | loan | 3 | 0 | 2000 |
Born 26 June 1968 in Bangor
Age 57
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1988 | Watford | - | 63 | 9 | 1990 |
| 1990 | Huddersfield Town | £275,000 | 142 | 50 | 1993 |
| 1993 | Leicester City | £100,000 | 100 | 41 | 1996 |
| 1996 | Wolverhampton Wanderers | £1,300,000 | 33 | 12 | 1997 |
| 1997 | Norwich City | £1,000,000 | 278 | 84 | 2004 |
| 2004 | Gillingham | Free | 20 | 3 | 2006 |
| 2005 | Cambridge United | loan | 11 | 3 | 2005 |
Born 26 June 1981 in Budapest
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2002 | Ferencvaros | - | 112 | 12 | 2005 |
| 2005 | Wolverhampton Wanderers | - | 20 | 0 | 2007 |
| 2008 | Northampton Town | - | 15 | 0 | 2008 |
| 2008 | Cardiff City | - | 64 | 4 | 2012 |
| 2012 | Portsmouth | - | 35 | 4 | 2013 |
| 2012 | Vasas | - | 14 | 0 | 2012 |
| 2013 | MOL Fehervar | - | 12 | 0 | 2013 |
Born 26 June 1987 in Marseille
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2005 | Olympique Marseille | - | 121 | 11 | 2008 |
| 2008 | Arsenal | £15,800,000 | 86 | 18 | 2011 |
| 2011 | Manchester City | £24,000,000 | 129 | 18 | 2017 |
| 2016 | Sevilla | loan | 23 | 2 | 2017 |
| 2017 | Antalyaspor | - | 8 | 2 | 2018 |
| 2018 | West Ham United | Free | 5 | 0 | 2019 |
| 2019 | RSC Anderlecht | Free | 7 | 1 | 2020 |
Born 26 June 1991 in Wolverhampton, England
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2009 | Shrewsbury Town | - | 4 | 0 | 2010 |
| 2009 | AFC Telford United | loan | 6 | 1 | 2010 |
| 2010 | Hinckley United | loan | 5 | 0 | 2010 |
| 2011 | Hinckley United | - | 65 | 29 | 2012 |
| 2012 | Luton Town | £30,000 | 97 | 52 | 2014 |
| 2014 | Brentford | £500,000 | 47 | 18 | 2015 |
| 2015 | Burnley | £9,000,000 | 73 | 32 | 2017 |
| 2017 | Watford | £11,500,000 | 113 | 19 | 2022 |
| 2021 | Queens Park Rangers | loan | 28 | 10 | 2022 |
| 2022 | Aris Salonika | - | 32 | 8 | 2023 |
| 2024 | Plymouth Argyle | Free | 13 | 3 | 2025 |
| 2025 | Fatih Karagumruk S.K. | Free | 12 | 0 | 2026 |
| 2026 | Port Vale | Free | 11 | 0 | Current |
Born 26 June 1992 in San Jose
Age 33
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2010 | Deportivo Saprissa | - | 3 | 0 | 2011 |
| 2010 | Arsenal | - | 0 | 0 | 2011 |
| 2011 | FC Lorient | loan | 25 | 3 | 2012 |
| 2011 | Arsenal | - | 23 | 3 | 2018 |
| 2012 | Real Betis | loan | 28 | 2 | 2013 |
| 2013 | Olympiakos | loan | 32 | 8 | 2014 |
| 2015 | Villarreal CF | loan | 16 | 1 | 2015 |
| 2016 | Sporting Lisbon | loan | 19 | 3 | 2017 |
| 2017 | Real Betis | loan | 8 | 2 | 2018 |
| 2018 | Frosinone Calcio | - | 17 | 0 | 2019 |
| 2019 | Monterrey | - | 30 | 2 | 2023 |
| 2021 | Monterrey | loan | 32 | 4 | 2022 |
| 2023 | Alajuelense | - | 44 | 13 | Current |
| 2024 | Atletico Goianiense | loan | 10 | 2 | 2025 |
Born 26 June 2006 in Coatbridge
Age 19
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2022 | Hamilton Academical | - | 21 | 2 | 2023 |
| 2023 | Sheffield United | - | 19 | 1 | Current |
| 2026 | Lincoln City | loan | 17 | 6 | Current |