All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 24 June 1880 in North Shields
Died 18 October 1943 aged 63
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1902 | Grimsby Town | - | 66 | 0 | 1905 |
| 1905 | Hull City | - | 104 | 0 | 1908 |
| 1908 | Bradford City | - | 54 | 0 | 1912 |
| 1911 | Millwall | - | 1913 | ||
| 1913 | Grimsby Town | - | 57 | 0 | 1920 |
Born 24 June 1900 in Sheffield
Died 11 April 1985 aged 84
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1924 | Rotherham County | - | 61 | 16 | 1926 |
| 1926 | Grimsby Town | - | 427 | 76 | 1938 |
| 1946 | Doncaster Rovers | - | 1949 | ||
| 1949 | Blackburn Rovers | - | 1953 | ||
| 1953 | Nelson | - | 1954 | ||
| 1959 | Doncaster Rovers | - | 1960 |
Born 24 June 1910 in Ashington
Died 24 June 1980 aged 70
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1929 | Leeds United | - | 152 | 1 | 1936 |
| 1937 | Chesterfield | - | 107 | 16 | 1948 |
Born 24 June 1917 in Treeton
Died 2003 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1935 | Sheffield United | - | 267 | 5 | 1952 |
| 1952 | FC Halifax Town | - | 54 | 1 | 1954 |
Born 24 June 1951 in Saltash
Age 74
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1967 | Plymouth Argyle | - | 230 | 7 | 1974 |
| 1974 | Norwich City | - | 157 | 3 | 1979 |
| 1978 | Cardiff City | - | 63 | 1 | 1982 |
| 1981 | Portsmouth | - | 94 | 0 | 1984 |
| 1981 | Hereford | - | 8 | 0 | 1982 |
| 1984 | Swansea City | - | 53 | 0 | 1986 |
Born 24 June 1963 in Belgrade, Yugoslavia
Age 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1982 | Red Star Belgrade | - | 2 | 0 | 1985 |
| 1992 | Everton | - | 46 | 4 | 1994 |
| 1994 | Portsmouth | - | 40 | 5 | 1995 |
| 1996 | Sporting Kansas City | - | 145 | 50 | 2000 |
| 2001 | Miami Fusion FC | - | 24 | 8 | 2001 |
| 2002 | Sporting Kansas City | - | 73 | 21 | 2005 |
| 2007 | Chivas USA | - | 2009 | ||
| 2010 | Toronto FC | - | 2010 | ||
| 2014 | Sacramento Republic | - | 2015 | ||
| 2017 | Saint Louis FC | - | 2017 |
Born 24 June 1964 in Halifax
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1982 | Bradford City | - | 7 | 0 | 1984 |
| 1984 | Kettering Town | - | 1986 | ||
| 1986 | Boston United | - | 1987 | ||
| 1987 | Sheffield Wednesday | - | 26 | 0 | 1990 |
| 1990 | Preston North End | loan | 15 | 0 | 1991 |
| 1990 | Leyton Orient | loan | 5 | 0 | 1991 |
| 1990 | Northampton Town | loan | 1 | 0 | 1991 |
| 1990 | Mansfield Town | - | 54 | 7 | 1993 |
| 1992 | Chesterfield | loan | 10 | 0 | 1993 |
| 1993 | Boston United | - | 1998 | ||
| 1996 | Boston United | - | 1998 | ||
| 2000 | Gainsborough Trinity | - | 2000 |
Born 24 June 1970 in Oldham
Age 55
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1988 | Blackburn Rovers | - | 123 | 3 | 1994 |
| 1994 | Manchester United | £1,400,000 | 86 | 6 | 2003 |
| 1999 | Huddersfield Town | loan | 1 | 0 | 2000 |
| 2003 | Burnley | Free | 35 | 4 | 2004 |
| 2005 | Bacup Borough | - | 2006 |
Born 24 June 1978 in Yokahama
Age 47
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1997 | Yokohama F-Marinos | - | 148 | 33 | 2002 |
| 2002 | Reggina | - | 81 | 11 | 2005 |
| 2005 | Celtic | - | 128 | 30 | 2009 |
| 2009 | Espanyol | - | 13 | 0 | 2010 |
| 2010 | Yokohama F-Marinos | - | 190 | 35 | 2017 |
Born 24 June 1978 in Badalona
Age 47
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1997 | Barcelona B | - | 78 | 27 | 2002 |
| 1999 | Real Valladolid | loan | 6 | 0 | 2000 |
| 2000 | Tenerife | loan | 40 | 16 | 2001 |
| 2001 | Real Valladolid | loan | 25 | 7 | 2002 |
| 2002 | Atlético Madrid | £3,000,000 | 30 | 9 | 2003 |
| 2003 | Barcelona | £4,500,000 | 24 | 4 | 2004 |
| 2004 | Liverpool | £6,000,000 | 77 | 18 | 2007 |
| 2007 | Atlético Madrid | - | 48 | 2 | 2009 |
| 2009 | Racing Santander | - | 15 | 0 | 2010 |
| 2010 | Panathinaikos | - | 14 | 1 | 2011 |
| 2011 | Club Puebla | - | 32 | 12 | 2012 |
| 2012 | Pumas | - | 37 | 4 | 2013 |
| 2016 | Central Coast Mariners | - | 10 | 2 | 2016 |
Born 24 June 1982 in Liverpool
Age 43
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1999 | Bolton Wanderers | - | 296 | 40 | 2009 |
| 2009 | Newcastle United | £4,000,000 | 85 | 29 | 2011 |
| 2011 | West Ham United | £3,000,000 | 141 | 30 | 2016 |
| 2016 | Leyton Orient | Free | 14 | 0 | 2016 |
| 2017 | Notts County | Free | 0 | 0 | 2018 |
| 2024 | Northampton Town | - | 2026 |
Born 24 June 1987 in Rosario
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1995 | Newell's Old Boys | - | 0 | 0 | 2000 |
| 2000 | Newell's Old Boys | - | 0 | 0 | 2014 |
| 2004 | Barcelona | - | 520 | 474 | 2021 |
| 2021 | Paris Saint-Germain | Free | 58 | 22 | 2023 |
| 2023 | Inter Miami | Free | 38 | 31 | Current |
Born 24 June 1987 in Brescia
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2003 | Parma | - | 0 | 0 | 2004 |
| 2004 | Arsenal | - | 1 | 0 | 2007 |
| 2006 | Derby County | loan | 35 | 7 | 2007 |
| 2007 | Fiorentina | - | 0 | 0 | 2009 |
| 2008 | Norwich City | loan | 17 | 4 | 2009 |
| 2008 | Treviso | loan | 17 | 1 | 2008 |
| 2009 | Ascoli Picchio F.C. 1898 | - | 66 | 11 | 2011 |
| 2009 | Sheffield United | loan | 9 | 2 | 2009 |
| 2011 | F.C. Grosseto S.S.D. | - | 45 | 8 | 2013 |
| 2013 | Varese | - | 23 | 6 | 2015 |
| 2014 | Kispest Honved FC | loan | 4 | 0 | 2014 |
| 2014 | Varese | - | 23 | 6 | 2015 |
| 2015 | Frosinone Calcio | - | 11 | 1 | 2015 |
| 2015 | Pisa | - | 10 | 2 | 2017 |
| 2016 | Catania | loan | 10 | 0 | 2016 |
| 2017 | F.C. Südtirol | - | 12 | 0 | 2017 |
| 2019 | Virtus Verona | - | 17 | 2 | 2020 |
Born 24 June 1988 in Birmingham
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2005 | Manchester City | - | 179 | 6 | 2015 |
| 2014 | Fiorentina | loan | 10 | 0 | 2015 |
| 2015 | Aston Villa | Free | 26 | 1 | 2019 |
Born 24 June 1994 in Park Ridge
Age 31
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | New England Revolution | - | 102 | 0 | 2022 |
| 2022 | Arsenal | £5,500,000 | 0 | 0 | 2023 |
| 2023 | Nottingham Forest | £10,000,000 | 17 | 0 | 2025 |
| 2024 | Crystal Palace | loan | 0 | 0 | 2025 |
| 2025 | New England Revolution | loan | 10 | 0 | Current |
| 2025 | Olympique Lyonnais | - | 0 | 0 | Current |
Born 24 June 1999 in Copenhagen
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | FC Copenhagen | - | 5 | 0 | 2019 |
| 2017 | Halmstads BK | loan | 1 | 0 | 2019 |
| 2019 | Brentford | - | 122 | 2 | 2025 |
| 2019 | Vendsyssel FF | loan | 4 | 0 | 2019 |
| 2025 | Vfl Wolfsburg | loan | 7 | 0 | 2025 |
| 2025 | Southampton | - | 9 | 0 | Current |