All players in the museum who were born on this date. Click any card to view it, or the thumbnail strip to see all their cards.
Born 2 July 1888 in Cumbernauld
Died 15 July 1956 aged 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1910 | Celtic | - | 407 | 67 | 1924 |
Born 2 July 1912 in Solihull
Died 11 October 1998 aged 86
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1934 | Birmingham City | - | 280 | 61 | 1950 |
Born 2 July 1914 in Sleaford
Died 16 May 1971 aged 56
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1935 | Grimsby Town | - | 20 | 2 | 1938 |
| 1938 | Southampton | - | 36 | 12 | 1939 |
Born 2 July 1917 in Wallasey
Died 13 July 1960 aged 43
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1936 | Wolverhampton Wanderers | - | 128 | 105 | 1948 |
| 1936 | New Brighton | - | 18 | 10 | 1936 |
| 1948 | Blackburn Rovers | - | 63 | 37 | 1950 |
| 1949 | Manchester City | - | 72 | 37 | 1952 |
| 1952 | Chesterfield | - | 40 | 21 | 1953 |
| 1953 | Stafford Rangers | - | 1957 |
Born 2 July 1928 in Nottingham
Died 4 October 1990 aged 62
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1950 | Coventry City | - | 86 | 0 | 1955 |
| 1955 | Middlesbrough | - | 140 | 0 | 1960 |
| 1961 | Port Vale | - | 1 | 0 | 1962 |
| 1962 | Burton Albion | - | 1965 | ||
| 1965 | Hartlepool United | - | 1967 | ||
| 1967 | Derby County | - | 1973 | ||
| 1973 | Brighton & Hove Albion | - | 1974 | ||
| 1974 | Brighton & Hove Albion | - | 1976 | ||
| 1976 | Nottingham Forest | - | 1982 | ||
| 1982 | Derby County | - | 1984 |
Born 2 July 1929 in Winlaton
Died 8 November 2005 aged 76
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1949 | Brighton & Hove Albion | - | 409 | 25 | 1960 |
| 1960 | Exeter City | - | 36 | 2 | 1962 |
Born 2 July 1939 in Farnham
Died 5 February 2025 aged 85
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1956 | Hearts | - | 193 | 0 | 1963 |
| 1963 | Newcastle United | £15,000 | 177 | 0 | 1968 |
| 1968 | Nottingham Forest | - | 7 | 0 | 1969 |
| 1968 | Hibernian | - | 47 | 0 | 1971 |
| 1971 | Aberdeen | - | 7 | 0 | 1972 |
| 1972 | Arbroath | - | 142 | 0 | 1978 |
Born 2 July 1942 in Cardiff
Died 20 December 2003 aged 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1963 | Newport County | - | 32 | 9 | 1965 |
| 1965 | Sheffield United | - | 210 | 58 | 1973 |
| 1972 | Cardiff City | - | 100 | 23 | 1976 |
| 1976 | Swansea City | - | 2 | 0 | 1977 |
Born 2 July 1949 in Gateshead
Died 10 December 1993 aged 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1970 | Coventry City | - | 0 | 0 | 1971 |
| 1971 | Walsall | - | 216 | 25 | 1978 |
| 1977 | Plymouth Argyle | - | 35 | 5 | 1979 |
| 1978 | Preston North End | - | 99 | 1 | 1982 |
| 1981 | Wigan Athletic | loan | 8 | 0 | 1982 |
Born 2 July 1957 in Lincoln
Age 68
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1975 | Leicester City | - | 79 | 3 | 1979 |
| 1978 | Watford | £175,000 | 152 | 4 | 1984 |
| 1984 | Notts County | - | 85 | 5 | 1987 |
| 1986 | Watford | - | 19 | 1 | 1987 |
| 1987 | Aston Villa | - | 41 | 0 | 1989 |
| 1989 | Burton Albion | - | 1990 | ||
| 1990 | Lincoln City | - | 5 | 0 | 1991 |
Born 2 July 1964 in Easington
Age 61
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1982 | Ipswich Town | - | 131 | 5 | 1988 |
| 1988 | Sheffield Wednesday | £450,000 | 30 | 0 | 1989 |
| 1989 | Stoke City | £450,000 | 223 | 9 | 1996 |
Born 2 July 1965 in Bicester
Age 60
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1983 | Luton Town | - | 210 | 3 | 1990 |
| 1990 | West Ham United | £600,000 | 242 | 8 | 1999 |
| 1998 | Queens Park Rangers | loan | 2 | 0 | 1998 |
| 1999 | Queens Park Rangers | loan | 42 | 2 | 2001 |
Born 2 July 1981 in Bradford
Age 44
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 1998 | Walton & Hersham | - | 0 | 1999 | |
| 1999 | Bristol Rovers | £150,000 | 116 | 35 | 2002 |
| 2002 | Wigan Athletic | £1,200,000 | 134 | 59 | 2005 |
| 2005 | West Bromwich Albion | £3,000,000 | 68 | 15 | 2007 |
| 2007 | Watford | £3,250,000 | 51 | 5 | 2011 |
| 2008 | Derby County | loan | 27 | 3 | 2009 |
| 2011 | Preston North End | loan | 18 | 2 | 2011 |
| 2011 | Ipswich Town | Free | 17 | 0 | 2013 |
| 2012 | Scunthorpe United | loan | 6 | 0 | 2013 |
| 2013 | Crewe Alexandra | - | 8 | 0 | 2013 |
| 2013 | Southport | - | 3 | 0 | 2014 |
Born 2 July 1987 in Madrid
Age 38
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2007 | Getafe CF | - | 0 | 0 | 2009 |
| 2007 | Real Madrid | - | 0 | 0 | 2007 |
| 2009 | Real Madrid | - | 44 | 2 | 2012 |
| 2012 | Queens Park Rangers | - | 25 | 1 | 2014 |
| 2013 | Real Sociedad | loan | 4 | 0 | 2014 |
| 2014 | Real Sociedad | - | 67 | 0 | 2017 |
| 2017 | Espanyol | - | 64 | 5 | 2020 |
| 2020 | Marbella | - | 29 | 3 | 2021 |
Born 2 July 1988 in Seoul
Age 37
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | FC Seoul | - | 54 | 11 | 2009 |
| 2009 | Bolton Wanderers | £2,200,000 | 176 | 17 | 2015 |
| 2015 | Crystal Palace | - | 38 | 1 | 2018 |
| 2018 | Vfl Bochum | - | 35 | 1 | 2020 |
| 2020 | Ulsan HD FC | - | 112 | 11 | Current |
Born 2 July 1990 in Doncaster
Age 35
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2006 | Leeds United | - | 0 | 0 | 2007 |
| 2007 | Tottenham Hotspur | £100,000 | 156 | 8 | 2021 |
| 2009 | Peterborough United | loan | 6 | 0 | 2009 |
| 2009 | Watford | loan | 7 | 0 | 2009 |
| 2010 | Bristol City | loan | 17 | 0 | 2011 |
| 2011 | Bristol City | loan | 0 | 0 | 2011 |
| 2012 | Sunderland | loan | 27 | 1 | 2013 |
| 2020 | Newcastle United | loan | 11 | 0 | 2020 |
| 2021 | Watford | Free | 8 | 0 | 2022 |
Born 2 July 1991 in Nottingham, England
Age 34
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2008 | Chesterfield | - | 83 | 10 | 2012 |
| 2009 | Barrow | loan | 4 | 0 | 2010 |
| 2012 | Aston Villa | £500,000 | 19 | 0 | 2014 |
| 2014 | Doncaster Rovers | loan | 3 | 0 | 2014 |
| 2014 | Rotherham United | - | 40 | 5 | 2016 |
| 2015 | Bradford City | loan | 3 | 0 | 2016 |
| 2016 | Oxford United | Free | 17 | 7 | 2016 |
| 2016 | Leyton Orient | loan | 17 | 1 | 2017 |
| 2017 | Crewe Alexandra | loan | 89 | 20 | 2019 |
| 2017 | Crewe Alexandra | loan | 19 | 2 | 2017 |
| 2019 | MK Dons | Free | 16 | 2 | 2020 |
| 2020 | Mansfield Town | - | 226 | 26 | Current |
Born 2 July 1994 in Tamale
Age 31
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2011 | SpVgg Greuther Fürth | - | 44 | 2 | 2014 |
| 2011 | Asante Kotoko | - | 25 | 0 | 2012 |
| 2014 | FC Augsburg | - | 31 | 0 | 2015 |
| 2015 | Chelsea | £21,700,000 | 15 | 0 | 2023 |
| 2016 | Schalke 04 | loan | 13 | 0 | 2017 |
| 2018 | Schalke 04 | loan | 2 | 0 | 2019 |
| 2018 | Schalke 04 | loan | 1 | 0 | 2018 |
| 2019 | RCD Mallorca | loan | 2 | 0 | 2020 |
| 2019 | Reims | loan | 11 | 1 | 2019 |
| 2021 | PAOK | loan | 13 | 1 | 2021 |
| 2021 | Reading | loan | 29 | 0 | 2022 |
| 2022 | Reading | loan | 18 | 0 | 2023 |
| 2023 | PAOK | Free | 57 | 11 | Current |
Born 2 July 1999 in Massa
Age 26
| From | Team | Fee | Apps | Goals | To |
|---|---|---|---|---|---|
| 2016 | Virtus Entella | - | 7 | 0 | 2017 |
| 2017 | Inter Milan | - | 0 | 0 | 2018 |
| 2018 | AS Roma | - | 94 | 13 | 2023 |
| 2023 | Aston Villa | loan | 25 | 2 | 2024 |
| 2023 | Galatasaray | - | 10 | 5 | Current |
| 2024 | Atalanta BC | loan | 14 | 2 | 2025 |
| 2025 | Fiorentina | loan | 9 | 0 | 2025 |